Oklahoma State University Athletics
Oklahoma St. vs. Oklahoma Box Score
June 21, 1999 | Cowgirl Basketball
February 12, 1999
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS Oklahoma 61, Oklahoma State 53 02-10-99 7 p.m. at Stillwater, Okla. VISITORS: Oklahoma 11-10, 5-6 B12TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 WHALEY, Phylesha.... f 8-16 0-1 9-10 2 3 5 3 25 0 4 0 2 40
40 SELMON, Shannon..... f 1-3 0-0 2-2 2 6 8 4 4 1 2 0 0 25
00 TAYLOR, Desiree..... c 1-2 0-0 2-3 3 2 5 4 4 1 7 1 1 29
20 CAUFIELD, LaNeisha.. g 1-4 0-1 10-10 2 3 5 3 12 1 3 0 1 24
21 DALES, Stacey....... g 4-13 2-5 4-5 0 3 3 3 14 1 3 0 1 37
13 HARDEMAN, Sunny..... 0-1 0-1 0-0 0 1 1 0 0 3 3 0 1 16
15 CUNNINGHAM, Jennifer 1-5 0-0 0-0 0 1 1 1 2 0 0 0 0 10
22 WORKMAN, Michelle... 0-1 0-1 0-0 0 3 3 3 0 0 0 0 0 15
32 WORKMAN, Kelley..... 0-1 0-0 0-0 2 0 2 0 0 2 0 0 0 4
TEAM................ 3 2 5 2
Totals.............. 16-46 2-9 27-30 14 24 38 21 61 9 24 1 6 200
TOTAL FG% 1st Half: 9-25 .360 2nd Half: 7-21 .333 Game: .348 DEADBALL
3-Pt. FG% 1st Half: 0-3 .000 2nd Half: 2-6 .333 Game: .222 REBOUNDS
F Throw % 1st Half: 4-6 .667 2nd Half: 23-24 .958 Game: .900 0
------------------------------------------------------------------------------- -
HOME TEAM: Oklahoma State 12-9 , 4-7 B12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 HARMON, Nikki....... f 4-11 0-0 0-1 0 5 5 3 8 1 7 1 4 34
43 GREGG, Megan........ f 2-7 0-0 2-4 3 2 5 3 6 1 4 1 2 31
25 JOHNSON, Reba....... c 3-5 0-0 3-3 2 4 6 5 9 1 0 1 0 30
10 BOWER, Kourtney..... g 0-1 0-0 0-0 0 2 2 5 0 2 2 0 1 25
34 CROW, Jennifer...... g 6-13 2-6 9-11 0 1 1 4 23 5 5 0 0 40
00 RELEFORD, Toya...... 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 7
11 FAULK, Kara......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
33 JACKSON, Shelly..... 2-4 0-0 1-2 0 1 1 2 5 0 2 0 0 22
45 MAGNESS, Devon...... 1-4 0-0 0-1 0 1 1 0 2 0 0 0 0 6
52 SMITH, Coleman...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
TEAM................ 1 1 2
Totals.............. 18-45 2-6 15-22 6 19 25 26 53 10 21 3 7 200
TOTAL FG% 1st Half: 13-23 .565 2nd Half: 5-22 .227 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 1-3 .333 2nd Half: 1-3 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 8-11 .727 2nd Half: 7-11 .636 Game: .682 4
------------------------------------------------------------------------------- -
Officials: Steve Stelljes, Karen Terry, Doug Williams
Technical fouls: Oklahoma-None. Oklahoma State-None.
Attendance: 2726
Score by Periods 1st 2nd Total
Oklahoma...................... 22 39 - 61
Oklahoma State................ 35 18 - 53
Foul Outs: Bower (OSU) 5:26, Johnson (OSU) :27.7









