Oklahoma State University Athletics
Oklahoma St. 75, Kansas St. 69, OT
June 21, 1999 | Cowboy Basketball
Recap
Jan. 2 12:45 p.m. at Gallagher-Iba Arena
--------------------------------------------------------------------------------
VISITORS: Kansas State 11-3, 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 REID, Josh f 8 18 3 9 2 2 3 9 12 5 21 0 0 0 2 34
42 KITT, Tony f 5 6 0 0 0 2 3 7 10 4 10 0 4 0 0 24
35 RHODES, Shawn c 4 9 1 5 0 1 4 3 7 1 9 4 0 1 0 37
05 GRIFFIN, Chris g 3 12 0 1 0 0 0 1 1 3 6 6 6 0 2 41
24 GROVES, Cortez g 4 13 0 2 0 0 1 3 4 2 8 1 1 0 0 31
00 KIMM, Josh 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
03 REYNOLDS, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3
04 DIES, Manny 1 1 0 0 0 0 2 4 6 5 2 0 2 0 0 18
12 MAY, Ayome 4 8 0 1 0 0 0 3 3 2 8 0 2 0 1 26
44 SIMS, Ty 2 4 0 0 1 2 1 0 1 0 5 1 0 0 0 10
TEAM ........................................ 2 1 3
TOTALS 31 71 4 18 3 7 16 31 47 22 69 14 15 2 5 225
TOTAL FG% 1st Half: 17-33 .515 2nd Half: 11-30 .367 Game: .437 DEADBALL
3-Pt. FG% 1st Half: 3- 6 .500 2nd Half: 1-11 .091 Game: .222 REBOUNDS
F Throw % 1st Half: 1- 2 .500 2nd Half: 2- 3 .667 Game: .429 2
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma State 9-3, 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 MASON, Desmond f 8 14 0 1 3 4 3 4 7 2 19 0 2 3 2 41
45 WEBBER, Alex c 0 3 0 0 1 2 3 4 7 1 1 0 0 2 0 22
04 ALEXANDER, Glendon g 4 10 2 6 6 6 1 7 8 0 16 2 3 0 0 30
20 PETERSON, Adrian g 9 20 2 5 4 6 1 8 9 1 24 1 0 0 1 42
35 ADKINS, Joe g 0 6 0 6 2 3 0 0 0 2 2 3 1 0 3 28
12 JONZEN, Fredrik 1 3 0 0 1 2 2 1 3 3 3 0 2 0 0 20
30 MONTONATI, Brian 2 3 0 0 0 1 1 1 2 2 4 0 0 0 1 12
44 GOTTLIEB, Doug 3 4 0 0 0 1 0 1 1 0 6 10 4 1 0 30
TEAM ........................................ 1 0 1
TOTALS 27 63 4 18 17 25 12 26 38 11 75 16 12 6 7 225
TOTAL FG% 1st Half: 12-30 .400 2nd Half: 13-29 .448 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 0- 6 .000 2nd Half: 4-10 .400 Game: .222 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 4- 9 .444 Game: .680 1
--------------------------------------------------------------------------------
OFFICIALS: Tom Harrington, Harrell Allen, Jerry White
TECHNICAL FOULS:
Kansas State - none
Oklahoma State - none
ATTENDANCE: 6,025
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Kansas State 38 25 6 69
Oklahoma State 29 34 12 75
PTS IN THE PAINT: Kansas State - 32 Oklahoma State - 28
PTS OFF TURNOVERS: Kansas State - 15 Oklahoma State - 22
2ND CHANCE POINTS: Kansas State - 16 Oklahoma State - 12
FAST BREAK POINTS: Kansas State - 02 Oklahoma State - 00
Fouled out: Dies (KSU) 3:10 OT, Reid (KSU) 0:12.3 OT










