Oklahoma State University Athletics
Okla. St. vs. California All Stars
June 21, 1999 | Cowboy Basketball
November 10, 1998
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L SCalifornia East All-Stars vs Oklahoma State
Nov. 10 7:05 p.m. at Gallagher-Iba Arena
------------------------------------------------------------------------------- -
VISITORS: California East All-Stars
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
35 O'QUINN, Mike f 2 4 1 1 2 2 0 4 4 1 7 3 3 0 0 17
44 MILES, Brian f 5 8 3 3 2 2 0 4 4 1 15 1 2 0 2 28
24 SPENCER, Duane c 8 13 1 3 7 9 1 3 4 3 24 2 2 1 2 30
03 VANDEN, Jerome g 3 7 0 1 0 0 2 0 2 1 6 0 2 0 0 19
10 O'BRYANT, Ethan g 2 5 0 3 2 3 1 1 2 3 6 5 2 0 0 24
12 JACOBSON, Adam 3 10 0 5 2 2 1 2 3 3 8 3 2 0 2 22
32 HIGGINS, Keith 2 6 1 3 0 1 0 2 2 5 5 2 2 0 4 21
33 WILLIAMS, Matt 1 5 1 5 0 0 0 2 2 5 3 0 2 0 0 17
34 ALEXANDER, Brian 3 6 0 0 6 6 1 2 3 2 12 0 0 0 1 22
TEAM ........................................ 2 1 3
TOTALS 29 64 7 24 21 25 8 21 29 24 86 16 17 1 11 200
TOTAL FG% 1st Half: 14-30 .467 2nd Half: 15-34 .441 Game: .453 DEADBALL
3-Pt. FG% 1st Half: 5-11 .455 2nd Half: 2-13 .154 Game: .292 REBOUNDS
F Throw % 1st Half: 11-13 .846 2nd Half: 10-12 .833 Game: .840 2
------------------------------------------------------------------------------- -
HOME TEAM: Oklahoma State
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 MASON, Desmond f 7 12 0 1 5 10 4 10 14 4 19 1 3 4 1 32
45 WEBBER, Alex c 3 3 0 0 0 0 1 2 3 4 6 1 3 0 2 17
20 PETERSON, Adrian g 6 16 0 4 6 6 0 2 2 3 18 2 0 0 1 34
35 ADKINS, Joe g 5 12 3 7 3 4 1 4 5 3 16 9 3 0 1 34
44 GOTTLIEB, Doug g 3 6 0 2 4 5 1 1 2 4 10 8 6 2 0 33
30 MONTONATI, Brian 5 8 0 0 2 2 4 5 9 5 12 0 1 0 2 14
32 GILMORE, John 6 8 0 0 3 4 3 2 5 1 15 0 0 0 0 17
40 ROBISCH, Scott 4 8 0 0 0 0 3 2 5 2 8 0 1 0 0 19
TEAM ........................................ 0 1 1 1
TOTALS 39 73 3 14 23 31 17 29 46 26 104 21 18 6 7 200
TOTAL FG% 1st Half: 20-38 .526 2nd Half: 19-35 .543 Game: .534 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 0- 4 .000 Game: .214 REBOUNDS
F Throw % 1st Half: 9-11 .818 2nd Half: 14-20 .700 Game: .742 4
------------------------------------------------------------------------------- -
OFFICIALS: Kelly Self, David Stevens, Charles Green
TECHNICAL FOULS:
California East All-Stars - O'BRYANT, Ethan(1) HIGGINS, Keith(2)
Oklahoma State - none
ATTENDANCE: 4058
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
California East All-Stars 44 42 86 Oklahoma State 52 52 104
PTS IN THE PAINT: California East All- - 28 Oklahoma State - 52
PTS OFF TURNOVERS: California East All- - 20 Oklahoma State - 25
2ND CHANCE POINTS: California East All- - 08 Oklahoma State - 24
FAST BREAK POINTS: California East All- - 08 Oklahoma State - 14










