Oklahoma State University Athletics
OFFICIAL BASKETBALL BOX SCORE
June 21, 1999 | Cowgirl Basketball
November 14, 1998
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
SMU Mustangs vs Oklahoma State
11-14-98 7 p.m. at Gallagher-Iba Arena, Stillwater, Okla.
--------------------------------------------------------------------------------
VISITORS: SMU Mustangs 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 BRASSARD, Claudia f 8 12 0 1 4 7 1 5 6 5 20 0 2 1 2 28
50 KENNEDY, Karlin f 3 9 0 0 6 9 4 5 9 3 12 2 4 0 0 34
10 CALVERT, Anika g 2 4 1 3 0 0 0 1 1 5 5 1 2 0 0 21
12 BLAIR, Karen g 2 9 1 3 2 4 1 4 5 4 7 9 2 0 2 38
24 RIGG, Jennifer g 2 8 1 3 1 3 3 3 6 4 6 0 2 0 3 28
22 WOODS, Megan 1 8 0 5 1 3 0 3 3 3 3 1 3 0 0 25
23 THOMAS, Vanessa 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0+
32 ASQUITH, Tami 0 2 0 0 0 0 0 1 1 0 0 0 1 0 0 8
42 REMKE, Katie 2 5 0 0 0 1 2 6 8 3 4 0 2 1 0 16
54 GILMORE, Courtney 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 2
TEAM ........................................ 1 2 3
TOTALS 20 57 3 15 14 27 12 31 43 28 57 13 20 2 7 200
TOTAL FG% 1st Half: 9-26 .346 2nd Half: 11-31 .355 Game: .351 DEADBALL
3-Pt. FG% 1st Half: 1- 6 .167 2nd Half: 2- 9 .222 Game: .200 REBOUNDS
F Throw % 1st Half: 7-15 .467 2nd Half: 7-12 .583 Game: .519 3
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma State 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 HARMON, Nikki f 1 8 0 0 7 8 0 1 1 4 9 3 6 0 2 30
43 GREGG, Megan f 1 3 0 0 0 0 0 3 3 4 2 1 4 1 0 24
45 MAGNESS, Devon c 4 7 0 0 2 2 2 7 9 4 10 1 1 1 0 22
10 BOWER, Kourtney g 1 6 1 4 2 4 1 5 6 1 5 2 0 0 2 34
34 CROW, Jennifer g 5 9 1 4 12 14 3 7 10 4 23 3 1 1 2 37
11 FAULK, Kara 1 4 1 1 0 0 3 2 5 2 3 0 3 0 1 15
12 BATES, Jessica 0 1 0 0 0 0 1 0 1 0 0 0 0 2 0 3
21 STUBER, Mandy 0 2 0 1 2 4 0 2 2 0 2 0 0 1 0 3
25 JOHNSON, Reba 1 4 0 0 0 0 0 0 0 5 2 1 0 0 1 8
33 JACKSON, Shelly 1 3 0 0 0 2 0 2 2 0 2 0 2 0 2 12
52 SMITH, Coleman 1 3 0 0 4 6 1 2 3 1 6 0 2 0 0 12
TEAM ........................................ 0 4 4
TOTALS 16 50 3 10 29 40 11 35 46 25 64 11 19 6 10 200
TOTAL FG% 1st Half: 10-29 .345 2nd Half: 6-21 .286 Game: .320 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 1- 4 .250 Game: .300 REBOUNDS
F Throw % 1st Half: 11-18 .611 2nd Half: 18-22 .818 Game: .725 3
--------------------------------------------------------------------------------
OFFICIALS: S. Hermann, J. Whitson, A. Tillman
TECHNICAL FOULS:
SMU Mustangs - none
Oklahoma State - none
ATTENDANCE: 1,447
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
SMU Mustangs 26 31 57
Oklahoma State 33 31 64
Tuesday, July 07
Tuesday, July 07
Friday, June 05
Friday, May 29









