Oklahoma State University Athletics
Missouri 73, Oklahoma State 62
June 21, 1999 | Cowgirl Basketball
Recap
02-21-99 2 p.m. at Columbia, Mo.
--------------------------------------------------------------------------------
VISITORS: Oklahoma State 12-12,4-10 Big12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 JOHNSON, Reba....... f 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0 11
12 BATES, Jessica...... c 1-3 0-0 0-0 0 1 1 1 2 0 1 0 0 11
33 JACKSON, Shelly..... g 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 10
34 CROW, Jennifer...... g 7-14 2-6 3-4 0 2 2 3 19 1 2 0 2 38
42 SPINNER, Jessica.... g 3-9 1-4 1-2 1 1 2 3 8 1 1 0 3 24
00 RELEFORD, Toya...... 0-0 0-0 2-2 0 0 0 2 2 0 1 0 1 2
10 BOWER, Kourtney..... 1-3 0-2 0-0 0 1 1 2 2 6 2 0 0 25
11 FAULK, Kara......... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 4
21 STUBER, Mandy....... 2-3 0-1 0-0 0 1 1 1 4 0 1 0 0 18
22 HARMON, Nikki....... 3-8 0-0 2-2 0 2 2 2 8 0 2 0 0 23
43 GREGG, Megan........ 5-8 0-0 5-6 2 4 6 4 15 1 1 0 4 29
45 MAGNESS, Devon...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
52 SMITH, Coleman...... 1-1 0-0 0-0 0 2 2 1 2 0 2 0 0 4
TEAM................
Totals.............. 23-53 3-13 13-16 4 16 20 21 62 9 15 0 10 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 23-53 .434 Game: .434 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 3-13 .231 Game: .231 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 13-16 .812 Game: .812 2
--------------------------------------------------------------------------------
HOME TEAM: Missouri 11-13,4-10 Big12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 MONSEES, Amy........ f 8-14 0-0 3-4 2 5 7 2 19 2 2 0 3 33
45 AKPAFFIONG, Epke.... f 2-4 0-0 1-2 2 4 6 3 5 4 1 0 0 29
31 BONDS, Kesha........ c 8-11 0-0 2-5 2 12 14 4 18 2 3 2 2 39
22 FRANKLIN, Tracy..... g 1-5 0-3 0-0 0 2 2 2 2 3 2 0 0 27
32 BRIGHT, Natalie..... g 1-1 0-0 2-2 1 2 3 1 4 2 3 1 1 13
10 JONES, Kendra....... 1-2 0-1 6-7 0 1 1 2 8 2 5 0 0 27
14 WOEHRER, Leslie..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
44 HELM, Julie......... 6-12 1-2 4-4 2 0 2 3 17 1 3 0 0 29
52 HARRIS, Angelleka... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 2
Totals.............. 27-50 1-7 18-24 10 27 37 17 73 16 19 3 6 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 27-50 .540 Game: .540 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 1-7 .143 Game: .143 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 18-24 .750 Game: .750 3
--------------------------------------------------------------------------------
Officials: Bill Jump, Eddie Hopkins, Michael Castle
Technical fouls: Oklahoma State-None. Missouri-None.
Attendance: 1821
Score by Periods 1st 2nd Total
Oklahoma State................ 27 35 - 62
Missouri...................... 35 38 - 73
Official Basketball Box Score -- 1st PERIOD
02-21-99 2 p.m. at Columbia, Mo.
--------------------------------------------------------------------------------
VISITORS: Oklahoma State 12-12,4-10 Big12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 JOHNSON, Reba....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 BATES, Jessica...... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 JACKSON, Shelly..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 CROW, Jennifer...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 SPINNER, Jessica.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 RELEFORD, Toya...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 BOWER, Kourtney..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 FAULK, Kara......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 STUBER, Mandy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 HARMON, Nikki....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 GREGG, Megan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 MAGNESS, Devon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 SMITH, Coleman...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 23-53 .434 Game: .434 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 3-13 .231 Game: .231 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 13-16 .812 Game: .812 2
--------------------------------------------------------------------------------
HOME TEAM: Missouri 11-13,4-10 Big12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 MONSEES, Amy........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 AKPAFFIONG, Epke.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 BONDS, Kesha........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 FRANKLIN, Tracy..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 BRIGHT, Natalie..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 JONES, Kendra....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 WOEHRER, Leslie..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 HELM, Julie......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 HARRIS, Angelleka... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 27-50 .540 Game: .540 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 1-7 .143 Game: .143 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 18-24 .750 Game: .750 3
--------------------------------------------------------------------------------
Officials: Bill Jump, Eddie Hopkins, Michael Castle
Technical fouls: Oklahoma State-None. Missouri-None.
Attendance: 1821
Score by Periods 1st 2nd Total
Oklahoma State................ 27 35 - 62
Missouri...................... 35 38 - 73
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Oklahoma State vs Missouri
02-21-99 2 p.m. at Columbia, Mo.
--------------------------------------------------------------------------------
VISITORS: Oklahoma State 12-12,4-10 Big12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 JOHNSON, Reba....... f 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0 11
12 BATES, Jessica...... c 1-3 0-0 0-0 0 1 1 1 2 0 1 0 0 11
33 JACKSON, Shelly..... g 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 10
34 CROW, Jennifer...... g 7-14 2-6 3-4 0 2 2 3 19 1 2 0 2 38
42 SPINNER, Jessica.... g 3-9 1-4 1-2 1 1 2 3 8 1 1 0 3 24
00 RELEFORD, Toya...... 0-0 0-0 2-2 0 0 0 2 2 0 1 0 1 2
10 BOWER, Kourtney..... 1-3 0-2 0-0 0 1 1 2 2 6 2 0 0 25
11 FAULK, Kara......... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 4
21 STUBER, Mandy....... 2-3 0-1 0-0 0 1 1 1 4 0 1 0 0 18
22 HARMON, Nikki....... 3-8 0-0 2-2 0 2 2 2 8 0 2 0 0 23
43 GREGG, Megan........ 5-8 0-0 5-6 2 4 6 4 15 1 1 0 4 29
45 MAGNESS, Devon...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
52 SMITH, Coleman...... 1-1 0-0 0-0 0 2 2 1 2 0 2 0 0 4
TEAM................
Totals.............. 23-53 3-13 13-16 4 16 20 21 62 9 15 0 10 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 23-53 .434 Game: .434 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 3-13 .231 Game: .231 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 13-16 .812 Game: .812 2
--------------------------------------------------------------------------------
HOME TEAM: Missouri 11-13,4-10 Big12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 MONSEES, Amy........ f 8-14 0-0 3-4 2 5 7 2 19 2 2 0 3 33
45 AKPAFFIONG, Epke.... f 2-4 0-0 1-2 2 4 6 3 5 4 1 0 0 29
31 BONDS, Kesha........ c 8-11 0-0 2-5 2 12 14 4 18 2 3 2 2 39
22 FRANKLIN, Tracy..... g 1-5 0-3 0-0 0 2 2 2 2 3 2 0 0 27
32 BRIGHT, Natalie..... g 1-1 0-0 2-2 1 2 3 1 4 2 3 1 1 13
10 JONES, Kendra....... 1-2 0-1 6-7 0 1 1 2 8 2 5 0 0 27
14 WOEHRER, Leslie..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
44 HELM, Julie......... 6-12 1-2 4-4 2 0 2 3 17 1 3 0 0 29
52 HARRIS, Angelleka... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 2
Totals.............. 27-50 1-7 18-24 10 27 37 17 73 16 19 3 6 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 27-50 .540 Game: .540 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 1-7 .143 Game: .143 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 18-24 .750 Game: .750 3
--------------------------------------------------------------------------------
Officials: Bill Jump, Eddie Hopkins, Michael Castle
Technical fouls: Oklahoma State-None. Missouri-None.
Attendance: 1821
Score by Periods 1st 2nd Total
Oklahoma State................ 27 35 - 62
Missouri...................... 35 38 - 73









