Oklahoma State University Athletics
Oklahoma State 66, Southwest Missouri State 58
December 02, 1999 | Cowgirl Basketball
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Southwest Missouri State vs Oklahoma State
12-02-99 7:06 p.m. at Gallagher-Iba Arena, Stillwater, Okla.
--------------------------------------------------------------------------------
VISITORS: Southwest Missouri State 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Deer, Carly f 6 17 0 3 3 6 1 7 8 3 15 3 3 0 3 36
44 Weirick, Carolyn f 2 11 1 2 0 1 3 8 11 5 5 1 5 1 1 31
54 Fisher, Melanie c 2 3 0 0 1 2 1 3 4 5 5 0 2 2 0 20
10 Stiles, Jackie g 10 25 2 7 7 11 5 2 7 4 29 3 3 3 0 37
30 Campbell, Melody g 0 0 0 0 0 0 0 3 3 2 0 2 4 0 2 31
15 Mitchem, Tara 0 2 0 0 2 2 1 5 6 3 2 2 2 0 0 16
34 Johnson, Rachel 1 3 0 0 0 0 0 1 1 4 2 0 1 0 0 26
41 McMorris, Tiny 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 3
TEAM ........................................ 3 1 4
TOTALS 21 61 3 12 13 22 14 30 44 27 58 11 22 6 6 200
TOT-FG 1stH: 10-31 32.3% 2ndH: 11-30 36.7% OT: 0-0 00.0% Game: 34.4% Deadbl
3pt-FG 1stH: 0-4 00.0% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 6-11 54.5% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 59.1% 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma State 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Faulk, Kara f 2 5 0 0 2 5 4 11 15 2 6 0 2 0 0 25
12 Bates, Jessica c 0 0 0 0 0 0 0 2 2 2 0 0 0 0 0 6
20 Hutchens, Shelby g 0 4 0 3 0 0 0 0 0 2 0 0 1 0 0 11
32 Hawkins, Chantoya g 2 14 0 4 2 4 0 2 2 2 6 3 3 0 0 40
34 Crow, Jennifer g 8 19 2 7 6 7 3 7 10 4 24 4 3 3 1 40
00 Releford, Toya 3 5 0 0 3 4 3 2 5 3 9 2 2 0 3 30
04 Spinner, Jessica 1 7 1 4 3 4 0 1 1 3 6 2 5 0 0 24
11 Cummings, Tari 2 4 0 0 11 13 3 7 10 0 15 0 2 0 1 20
25 Johnson, Reba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
52 Smith, Coleman 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
TEAM ........................................ 0 0 0
TOTALS 18 58 3 18 27 37 13 32 45 19 66 11 18 3 5 200
TOT-FG 1stH: 8-28 28.6% 2ndH: 10-30 33.3% OT: 0-0 00.0% Game: 31.0% Deadbl
3pt-FG 1stH: 2-14 14.3% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 9-16 56.3% 2ndH: 18-21 85.7% OT: 0-0 00.0% Game: 73.0% 6, 1
--------------------------------------------------------------------------------
OFFICIALS: Robert Rodriguez, Jon Stigliano, Barry Roberts
TECHNICAL FOULS:
Southwest Missouri State - none
Oklahoma State - none
ATTENDANCE: 1264
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Southwest Missouri State 26 32 58
Oklahoma State 27 39 66
Fouled out: Fisher (SMS) 2:36, Weirick (SMS) 0:09.3
Friday, June 05
Friday, May 29
Wednesday, May 27
Monday, May 18









