Oklahoma State University Athletics
Men's Basketball Box Score
December 01, 1999 | Cowboy Basketball
Dec. 1, 1999
12/01/1999 Stillwater, Okla..
Officials-Steve Olson, Bob Staffen, Eddie Jackson.
A-6,099
WICHITA ST.
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
21 Darrin Williams 37 5-11 0-3 4-5 5-12-17 2 3 1 3 1 14
11 O.J. Robinson 17 3-4 1-2 0-1 2-1-3 1 4 0 1 0 7
33 Jason Perez 37 4-16 2-8 0-0 3-1-4 5 1 2 3 0 10
00 Carl Lemons 13 1-3 1-2 0-0 0-0-0 1 5 0 2 0 3
24 Craig Steven 28 2-5 2-3 1-2 2-4-6 0 5 0 4 0 7
10 Michael Phillips 13 1-4 0-2 0-0 0-2-2 2 0 1 1 0 2
12 Jay Lewis 4 0-0 0-0 0-0 0-0-0 1 1 0 1 0 0
15 Terrell Benton 26 2-6 1-5 3-4 0-1-1 0 1 1 2 0 8
22 Troy Mack 8 2-3 0-0 0-0 0-1-1 0 5 1 2 0 4
30 Willie Davis 17 0-0 0-0 1-2 0-1-1 1 3 0 1 0 1
Totals 200 20-52 7-25 9-14 12-23-35 13 28 6 20 1 56
Percentages: FG .385, 3PT .280, FT .643.
Team Rebounds: 0.
Team Turnovers: 0.
OKLAHOMA ST.
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
45 Alex Webber 23 9-11 0-0 2-2 6-1-7 0 4 0 1 0 20
30 Brian Montonati 32 2-7 0-0 6-8 0-6-6 1 4 0 0 0 10
34 Desmond Mason 38 3-8 0-1 5-7 3-5-8 1 1 0 1 0 11
35 Joe Adkins 37 3-12 0-3 3-4 2-6-8 2 0 2 0 0 9
44 Doug Gottlieb 27 1-7 0-2 1-4 0-2-2 6 0 4 1 0 3
4 Glendon Alexander 23 2-4 0-1 6-7 0-2-2 0 0 3 4 0 10
12 Fredrik Jonzen 16 0-1 0-0 5-6 0-0-0 0 5 2 1 0 5
40 Andre Williams 3 0-1 0-0 0-0 0-0-0 0 1 0 1 0 0
43 Jason Keep 1 0-0 0-0 0-0 0-0-0 0 1 1 0 0 0
Totals 200 20-51 0-7 28-38 11-22-33 10 16 12 9 0 68
Percentages: FG .392, 3PT .000., FT .737.
Team Rebounds: 0.
Team Turnovers: 0.
Wichita St. 29 27-56
Oklahoma St. 28 40-68Friday, June 05
Friday, May 29
Wednesday, May 27
Monday, May 18










