Oklahoma State University Athletics
Oklahoma State 68, Oral Roberts 51
November 29, 1999 | Cowgirl Basketball
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Oral Roberts vs Oklahoma State
11-29-99 6 p.m. at Lloyd Noble Center, Norman, Okla.
--------------------------------------------------------------------------------
VISITORS: Oral Roberts 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Kelley, Christina... f 3-6 0-0 0-2 1 1 2 4 6 0 2 0 3 13
44 Jandova, Barbora.... f 1-3 0-0 2-2 3 4 7 3 4 1 1 1 0 31
31 Barrett, Rauna...... c 1-2 0-0 1-2 0 3 3 1 3 1 1 3 1 21
11 Ragan, Krista....... g 7-18 1-7 0-2 0 4 4 1 15 3 6 0 3 35
13 Morita, Lauryn...... g 1-2 1-2 0-0 0 2 2 0 3 2 4 0 1 19
10 Brady, Kristy....... 3-10 2-8 0-0 0 4 4 2 8 1 0 0 0 16
24 Miller, Nikki....... 0-1 0-0 0-0 1 2 3 2 0 0 0 0 0 13
30 Whittaker, Dana..... 1-5 0-0 0-0 1 0 1 4 2 2 2 0 1 19
33 Mims, Shannon....... 3-3 0-0 1-4 3 0 3 3 7 0 3 0 1 19
35 Replogle, Staci..... 1-4 0-0 1-1 0 0 0 0 3 1 0 0 0 13
40 McKenzie, Shayne.... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
TEAM................ 1 1 2
Totals.............. 21-54 4-17 5-13 10 21 31 20 51 11 21 4 10 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 12-27 44.4% Game: 38.9% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-9 11.1% Game: 23.5% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 2-7 28.6% Game: 38.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma State 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Cummings, Tari...... f 2-5 0-0 0-1 2 8 10 1 4 3 6 1 1 38
22 Faulk, Kara......... f 3-6 0-0 9-10 2 5 7 3 15 2 3 1 3 34
20 Hutchens, Shelby.... g 1-7 0-3 0-0 1 2 3 1 2 1 2 0 1 23
32 Hawkins, Chantoya... g 4-11 0-5 2-2 1 3 4 1 10 2 6 0 2 40
34 Crow, Jennifer...... g 8-16 5-9 5-6 3 4 7 2 26 3 1 0 5 40
04 Spinner, Jessica.... 2-8 1-4 4-4 3 4 7 3 9 2 1 1 1 17
12 Bates, Jessica...... 1-1 0-0 0-0 1 2 3 0 2 0 0 1 0 8
TEAM................
Totals.............. 21-54 6-21 20-23 13 28 41 11 68 13 19 4 13 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 9-26 34.6% Game: 38.9% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 3-9 33.3% Game: 28.6% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 16-19 84.2% Game: 87.0% 2
--------------------------------------------------------------------------------
Officials: Robyn Ensminger, Darcy Schlabach, Lorenzo Alvarez
Technical fouls: Oral Roberts-None. Oklahoma State-None.
Attendance:
Score by Periods 1st 2nd Total
Oral Roberts.................. 24 27 - 51
Oklahoma State................ 31 37 - 68









