Oklahoma State University Athletics
Cowgirls Basketball Box Score
November 29, 1999 | Cowgirl Basketball
Nov. 29, 1999
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tulsa vs Oklahoma State
11-28-99 6 p.m. at Norman, Okla.
--------------------------------------------------------------------------------
VISITORS: Tulsa
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Morrow, Carla f 0 5 0 3 2 4 4 3 7 3 2 1 3 1 2 29
33 Osceola, Lila f 9 11 0 0 5 6 3 1 4 4 23 1 3 0 2 30
23 Wagner, Denise c 2 5 0 0 0 0 2 4 6 3 4 1 1 2 3 29
12 Goyne, Tammy g 5 11 2 6 1 4 3 2 5 4 13 5 3 0 2 38
13 Pittman, Kasie g 6 13 1 2 6 8 1 1 2 3 19 4 5 0 4 38
20 Pirpich, Athena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
22 Stagner, Emily 0 0 0 0 0 0 0 1 1 3 0 1 2 0 0 3
31 Farr, Leela 0 1 0 0 7 8 0 1 1 0 7 0 1 0 0 9
32 Smith, Stephanie 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6
34 Hall, Rachel 2 2 0 0 0 0 0 0 0 0 4 0 0 0 0 4
44 Henkelmann, Rachel 0 0 0 0 0 0 0 3 3 0 0 0 3 0 0 11
TEAM ........................................ 2 1 3
TOTALS 24 48 3 11 21 30 15 17 32 21 72 13 21 3 13 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 24-48 50.0% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 21-30 70.0% OT: 0-0 00.0% Game: 70.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma State
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Cummings, Tari f 4 15 0 4 2 2 2 4 6 2 10 2 5 0 4 38
22 Faulk, Kara f 5 9 0 0 2 4 7 2 9 3 12 0 0 0 1 36
25 Johnson, Reba c 0 1 0 0 0 0 0 2 2 1 0 0 1 0 2 15
20 Hutchens, Shelby g 0 2 0 2 0 0 0 0 0 1 0 0 2 0 0 16
34 Crow, Jennifer g 3 7 0 4 13 13 2 1 3 4 19 4 3 0 2 32
00 Releford, Toya 3 4 0 0 0 0 0 0 0 1 6 1 1 0 0 7
04 Spinner, Jessica 0 1 0 1 0 0 0 1 1 2 0 0 0 0 1 6
12 Bates, Jessica 1 1 0 0 1 2 2 3 5 3 3 0 2 1 0 13
32 Hawkins, Chantoya 8 11 1 3 0 1 0 1 1 3 17 2 8 0 1 30
45 Magness, Devon 0 1 0 0 0 0 0 0 0 1 0 0 2 1 0 5
52 Smith, Coleman 0 0 0 0 2 2 0 0 0 0 2 1 0 0 0 2
TEAM ........................................ 1 1 2
TOTALS 24 52 1 14 20 24 14 15 29 21 69 10 24 2 11 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 24-52 46.2% OT: 0-0 00.0% Game: 46.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 1-14 07.1% OT: 0-0 00.0% Game: 07.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 20-24 83.3% OT: 0-0 00.0% Game: 83.3% 1
--------------------------------------------------------------------------------
OFFICIALS: Marla Denham, Anita Ortega, Frank Rios
TECHNICAL FOULS:
Tulsa - none
Oklahoma State - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tulsa 40 32 72
Oklahoma State 36 33 69
Game 1 of Bertha Teague Classic
Friday, June 05
Friday, May 29
Wednesday, May 27
Monday, May 18









