Oklahoma State University Athletics
Cowgirl Soccer History vs Texas from October 4, 1996 - October 23, 2022
Wins
13
Losses
13
Ties
6
Home Record
5-4-5
Away Record
6-7-1
Conference Record
10-11-6
Streak
L2
First Matchup
L 1-3
10/4/1996
Last 10 Matchups
6-2-2
11/6/2013 - 10/23/2022
Largest Margin of Victory
W 2-0
10/23/2020
Smallest Margin of Victory
W 1-0
10/27/2017
Total Goals
31
Average Goals
1
History from October 4, 1996 - October 23, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, October 23 | 2022 | Home Stillwater, OK | L1-2 | |
Sunday, October 24 | 2021 | Away Austin, TX | L1-2 | |
Friday, October 23 | 2020 | Home Stillwater, OK | W2-0 | |
Friday, October 11 | 2019 | Away Austin, TX | W2-0 | |
Friday, September 28 | 2018 | Home Stillwater, OK | T1-1 | |
Friday, October 27 | 2017 | Away Austin, TX | W1-0 | |
Friday, September 30 | 2016 | Away Austin, TX | W2-1 | |
Sunday, October 4 | 2015 | Home Stillwater, OK | T0-0 | |
Friday, October 31 | 2014 | Away Austin, Texas | W2-1 | |
Wednesday, November 6 | 2013 | Away Kansas City, Mo. | W2-1 | |
Friday, October 18 | 2013 | Home Stillwater, Okla. | 2 OT T1-1 | |
Friday, October 5 | 2012 | Away Austin, Texas | L0-1 | |
Friday, November 4 | 2011 | Neutral San Antonio, Texas | 2 OT W1-0 | |
Friday, October 14 | 2011 | Home Stillwater, Okla. | 2 OT T1-1 | |
Friday, October 22 | 2010 | Away Austin, Texas | L0-1 | |
Sunday, October 11 | 2009 | Home Stillwater, Okla. | W1-0 | |
Sunday, October 19 | 2008 | Away Austin, Texas | 2OT T0-0 | |
Friday, November 9 | 2007 | Neutral San Antonio, TX | (3OT) L1-1 | |
Friday, October 26 | 2007 | Home Stillwater, OK | W1-0 | |
Friday, November 3 | 2006 | Neutral San Antonio, TX | L0-2 | |
Friday, September 29 | 2006 | Away Austin, TX | W1-0 | |
Friday, September 23 | 2005 | Home Stillwater, OK | W2-0 | |
Sunday, October 3 | 2004 | Away Austin, TX | L1-3 | |
Thursday, November 6 | 2003 | Neutral San Antonio, TX | W1-0 | |
Sunday, October 5 | 2003 | Home Stillwater, OK | W3-1 | |
Sunday, October 20 | 2002 | Home Stillwater, Okla. | L0-2 | |
Friday, October 26 | 2001 | Away Austin, TX | L0-4 | |
Friday, October 20 | 2000 | Home Stillwater, OK | L0-2 | |
Sunday, August 29 | 1999 | Away Austin, TX | L0-2 | |
Sunday, November 1 | 1998 | Home Stillwater, OK | T2-2 | |
Sunday, September 28 | 1997 | Away Austin, TX | L0-8 | |
Friday, October 4 | 1996 | Home Stillwater, OK | L1-3 |
Win
Loss
The Mike Gundy Show: UT Martin Game Review
Thursday, September 04
Making the Squad: Oklahoma State Pom, Pt. 3
Wednesday, September 03
Mike Gundy Previews Cowboys at Oregon - Oklahoma State News Conference (9-1-2025)
Tuesday, September 02
When you think your wife calls during your weekly news conference 😂 #collegefootball #cfb #okstate
Monday, September 01