Oklahoma State University Athletics
2026 Cowgirl Soccer Cumulative Statistics
| 12 | Defini, Sonora | 7 | 7 | 418 | 3 | 1 | 7 | 18 | 0.167 | 7 | 0.389 | 1-0 | 1 | 1-2 |
| 17 | Mitchell, Keaton | 7 | 6 | 446 | 3 | 1 | 7 | 17 | 0.176 | 7 | 0.412 | 2-0 | 1 | 0-0 |
| 24 | Lang, Addy | 7 | 7 | 484 | 2 | 1 | 5 | 7 | 0.286 | 3 | 0.429 | 0-0 | 1 | 2-2 |
| 10 | Jensen, Emma | 7 | 2 | 202 | 1 | 2 | 4 | 9 | 0.111 | 4 | 0.444 | 0-0 | 0 | 0-0 |
| 31 | Moorman, Jada | 7 | 2 | 237 | 2 | 0 | 4 | 11 | 0.182 | 4 | 0.364 | 0-0 | 0 | 0-0 |
| 14 | Bindbeutel, Gracie | 6 | 5 | 276 | 1 | 1 | 3 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 4 | Hedden, Emmy | 7 | 7 | 513 | 0 | 3 | 3 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 11 | Wilson, Laudan | 7 | 7 | 506 | 1 | 1 | 3 | 14 | 0.071 | 3 | 0.214 | 0-0 | 0 | 0-0 |
| 34 | Rowlett, Brenna | 7 | 7 | 470 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 8 | Hoppers, Katelyn | 7 | 7 | 604 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Pierotti, Bella | 7 | 1 | 233 | 0 | 1 | 1 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 20 | Senatore, Emily | 4 | 0 | 74 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 21 | Thibeau, Taryn | 5 | 2 | 242 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Wilson, Sophie | 5 | 1 | 133 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Bass, Avery | 4 | 2 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Geoffroy, Ellie | 6 | 3 | 402 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | King, Sherline | 6 | 1 | 213 | 0 | 0 | 0 | 8 | 0.000 | 1 | 0.125 | 2-0 | 0 | 0-0 |
| 2 | Madison, Victoria | 6 | 3 | 324 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 0 | Marks, Logan | 5 | 5 | 360 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | McHugh, Chloe | 3 | 0 | 89 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Mitchell, Raquelle | 4 | 1 | 92 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 23 | Wagner, Aubrey | 5 | 0 | 153 | 0 | 0 | 0 | 7 | 0.000 | 5 | 0.714 | 0-0 | 0 | 0-0 |
| 13 | Weiss, Lily | 6 | 1 | 189 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Total | Â | 7 | 77 | 6930 | 14 | 15 | 43 | 121 | 0.116 | 44 | 0.364 | 7-0 | 3 | 3-4 |
| Opponents | Â | 7 | 136 | 6930 | 9 | 8 | 26 | 53 | 0.170 | 23 | 0.434 | 15-0 | 2 | 2-2 |






