Oklahoma State University Athletics
2026 Cowgirl Soccer Cumulative Statistics
| 17 | Mitchell, Keaton | 3 | 2 | 196 | 2 | 0 | 4 | 7 | 0.286 | 3 | 0.429 | 0-0 | 1 | 0-0 |
| 14 | Bindbeutel, Gracie | 3 | 3 | 148 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 12 | Defini, Sonora | 3 | 3 | 189 | 1 | 0 | 2 | 7 | 0.143 | 2 | 0.286 | 0-0 | 0 | 1-1 |
| 4 | Hedden, Emmy | 3 | 3 | 230 | 0 | 2 | 2 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 11 | Wilson, Laudan | 3 | 3 | 228 | 0 | 1 | 1 | 6 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Geoffroy, Ellie | 2 | 0 | 79 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Hoppers, Katelyn | 3 | 3 | 248 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Jensen, Emma | 3 | 2 | 119 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 7 | King, Sherline | 3 | 1 | 141 | 0 | 0 | 0 | 7 | 0.000 | 1 | 0.143 | 2-0 | 0 | 0-0 |
| 24 | Lang, Addy | 3 | 3 | 211 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 2 | Madison, Victoria | 2 | 2 | 148 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Marks, Logan | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Mitchell, Raquelle | 2 | 0 | 63 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 31 | Moorman, Jada | 3 | 0 | 72 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Pierotti, Bella | 3 | 1 | 129 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 34 | Rowlett, Brenna | 3 | 3 | 209 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Senatore, Emily | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Thibeau, Taryn | 2 | 1 | 83 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Wagner, Aubrey | 3 | 0 | 107 | 0 | 0 | 0 | 6 | 0.000 | 5 | 0.833 | 0-0 | 0 | 0-0 |
| 13 | Weiss, Lily | 2 | 0 | 36 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Wilson, Sophie | 2 | 0 | 53 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 3 | 33 | 2970 | 4 | 3 | 11 | 48 | 0.083 | 18 | 0.375 | 3-0 | 1 | 1-1 |
| Opponents | Â | 3 | 57 | 2970 | 3 | 3 | 9 | 25 | 0.120 | 11 | 0.440 | 5-0 | 1 | 0-0 |






