Oklahoma State University Athletics
Cincinnati vs Oklahoma St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | CIN | OSU |
|---|---|---|---|---|---|---|
| 51:11 | ![]() | Rylee Felton (7) | Unassisted | GOAL by CIN Felton, Rylee. | 1 | 0 |
| 66:12 | ![]() | Jada Arthurs (1) | Assisted by: Ellie Flower | GOAL by CIN Arthurs, Jada Assist by Flower, Ellie. | 2 | 0 |
| 77:05 | ![]() | Reganne Morris (1) | Unassisted | GOAL by OSU Morris, Reganne. | 2 | 1 |
| 86:01 | ![]() | Xcaret Pineda (6) | Assisted by: Ellie Geoffroy | GOAL by OSU Pineda, Xcaret Assist by Geoffroy, Ellie. | 2 | 2 |
| 88:58 | ![]() | Alex Morris (4) | Assisted by: Laudan Wilson | GOAL by OSU Morris, Alex Assist by Wilson, Laudan. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (5) |
![]() | 4 | 12 | 16 (7) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 6 | 1 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 66:51 | #0 0 |
Cincinnati


Oklahoma St.

Gordon, Grace at goalie for Oklahoma St.

Rexford, Anna at goalie for Cincinnati

Offside against Oklahoma St..

Shot by CIN Flower, Ellie, right woodwork.

Corner kick [02:57].

Corner kick [03:48].

Shot by CIN Smith, Megan, out right.

Shot by CIN Rea, Claire, out top.

Shot by OSU Morris, Alex.

Foul on Schmelzer, Emma.

Corner kick [09:16].

Foul on Heausler, Logan.

Shot by OSU Morris, Alex, out left.

Foul on Joseph, Chloe.

Foul on Flower, Ellie.

Corner kick [15:50].

Corner kick [16:06].

Foul on Morris, Alex.

Shot by OSU Wilson, Laudan, out left.

Offside against Oklahoma St..

Foul on Flower, Ellie.


Foul on Broering, Faith.




Shot by OSU Morris, Alex.




Foul on Geoffroy, Ellie.


Foul on Geoffroy, Ellie.


Foul on Swingle, Maddie.

Foul on Spaulding, Vyviene.

Foul on Ray, Nicole.
45:00
End of PeriodCincinnati


Oklahoma St.

Start of 2nd period [45:00].

FOR CIN: , #33 Rexford, Anna, #12 Rea, Claire, #4 Oubs, Carly, #24 Flower, Ellie, #7 Gioffre, Emma, #10 Bastian, Lauren, #11 Broering, Faith, #5 Felton, Rylee, #2 Smith, Megan, #26 Schmelzer, Emma, #27 Swingle, Maddie.

FOR OSU: , #34 Gordon, Grace, #5 Wright, Chloe, #19 Morris, Alex, #9 Breiner, Mollie, #11 Wilson, Laudan, #33 Heausler, Logan, #13 Pineda, Xcaret, #14 Bindbeutel, Gracie, #24 Geoffroy, Ellie, #16 Pierotti, Bella, #40 Joseph, Chloe.









Shot by CIN Felton, Rylee, blocked.
1

51:11

0

Foul on Breiner, Mollie.

Shot by CIN Bastian, Lauren, bottom left, saved by Gordon, Grace.


Foul on Schmelzer, Emma.

Shot by OSU Wilson, Laudan, out top.




Shot by CIN Smith, Megan, top, saved by Gordon, Grace.

Corner kick [62:32].

Shot by OSU Ray, Nicole, bottom left, saved by Rexford, Anna.
2

66:12

0

Yellow card on OSU TEAM.

Shot by CIN Smith, Megan, bottom center, saved by Gordon, Grace.

Foul on Schmelzer, Emma.

Shot by OSU Lee, Lexi, out top.



Shot by OSU Morris, Alex, bottom left, saved by Rexford, Anna.

Corner kick [69:47].

Shot by OSU Bindbeutel, Gracie, bottom center, saved by Rexford, Anna.





Corner kick [70:19].

Foul on Spaulding, Vyviene.

Shot by OSU Morris, Alex, out right.

Foul on Felton, Rylee.
2

77:05

1

Corner kick [77:39].

Shot by OSU Morris, Reganne, bottom center, saved by Rexford, Anna.






Corner kick [81:51].

Shot by OSU Lee, Lexi.

Shot by OSU Morris, Alex.
2

86:01

2


Foul on Smith, Megan.
2

88:58

3

90:00
End of Period
Cincinnati

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||
| 33 | Rexford, Anna | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Smith, Megan | FWD | 3 | 2 | 0 | 0 | 62 |
| 4 | Oubs, Carly | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Felton, Rylee | FWD | 2 | 1 | 1 | 0 | 56 |
| 7 | Gioffre, Emma | FWD | 0 | 0 | 0 | 0 | 90 |
| 10 | Bastian, Lauren | MID | 1 | 1 | 0 | 0 | 90 |
| 11 | Broering, Faith | FWD | 0 | 0 | 0 | 0 | 90 |
| 12 | Rea, Claire | MID | 1 | 0 | 0 | 0 | 66 |
| 24 | Flower, Ellie | FWD | 1 | 0 | 0 | 1 | 65 |
| 26 | Schmelzer, Emma | MID | 0 | 0 | 0 | 0 | 90 |
| 27 | Swingle, Maddie | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Ā | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Sidloski, Coley | FWD | 0 | 0 | 0 | 0 | 25 |
| 6 | Spaulding, Vyviene | FWD | 0 | 0 | 0 | 0 | 36 |
| 19 | Barber, Anna | MID | 0 | 0 | 0 | 0 | 11 |
| 21 | Arthurs, Jada | FWD | 1 | 1 | 1 | 0 | 19 |
| 28 | Daveler, Jenna | DEF | 0 | 0 | 0 | 0 | 20 |
Totals | Ā | Ā | 9 | 5 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Rexford, Anna | 90 | 3 | 4 |
Totals | Ā | Ā | 3 | 4 |

Oklahoma St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||||||
| 34 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | MID | 0 | 0 | 0 | 0 | 72 | |||||
| 8 | DEF | 0 | 0 | 0 | 0 | 45 | |||||
| 9 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | MID | 2 | 0 | 0 | 1 | 80 | |||||
| 13 | MID | 1 | 1 | 1 | 0 | 77 | |||||
| 14 | FWD | 1 | 1 | 0 | 0 | 81 | |||||
| 19 | DEF | 7 | 2 | 1 | 0 | 84 | |||||
| 24 | DEF | 0 | 0 | 0 | 1 | 90 | |||||
| 33 | FWD | 0 | 0 | 0 | 0 | 55 | |||||
| 40 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Ā | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | MID | 2 | 0 | 0 | 0 | 34 | |||||
| 12 | FWD | 1 | 1 | 0 | 0 | 32 | |||||
| 16 | 0 | 0 | 0 | 0 | 26 | ||||||
| 17 | FWD | 2 | 2 | 1 | 0 | 28 | |||||
| 21 | MID | 0 | 0 | 0 | 0 | 6 | |||||
| 23 | 0 | 0 | 0 | 0 | 10 | ||||||
Totals | Ā | Ā | 16 | 7 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | 90 | 2 | 3 | |
Totals | Ā | Ā | 2 | 3 |








