Oklahoma State University Athletics
Oral Roberts vs Oklahoma State
Scoring Summary
- | - | - | - | - | ORALRO~1 | OSU |
|---|---|---|---|---|---|---|
| 8:59 | Stephenson, Allie (3) | Unassisted | Shot from 20 yards to far upper post | 0 | 1 | |
| 29:18 | Zoller, Marlo (3) | Assisted by: Dike, Courtney | First shot saved, tap in rebound | 0 | 2 | |
| 31:53 | Woodard, Haley (3) | Unassisted | Shot from 14 yards slips through GK hand | 0 | 3 | |
| 35:04 | Beffer, Anna (2) | Unassisted | OSU Beffer, Anna PENALTY KICK GOAL, goal number 2 for season. | 0 | 4 | |
| 58:16 | Zoller, Marlo (4) | Assisted by: Dike, Courtney , Mercado, Madison | Double pass through box leads to tap in | 0 | 5 | |
| 66:53 | Duke, Lana (1) | Unassisted | Loose ball sent to near post from 16 yar | 0 | 6 | |
| 80:39 | McDougal, Morgan (1) | Unassisted | Shot from top of 18 to far post | 0 | 7 | |
| 84:18 | Robertson, Joanna (1) | Assisted by: McKnight, Niki | GOAL by OSU Robertson, Joanna, Assist by McKnight, Niki, goal number 1 for season. | 0 | 8 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Oral Roberts | 5 | 1 | 6 (2) |
| Oklahoma State | 13 | 11 | 24 (16) |
Saves | |||
| Oral Roberts | 3 | 5 | 8 |
| Oklahoma State | 1 | 1 | 2 |
Corners Kicks | |||
| Oral Roberts | 2 | 0 | 2 |
| Oklahoma State | 2 | 3 | 5 |
Offsides | |||
| Oral Roberts | 1 | 0 | 1 |
| Oklahoma State | 0 | 0 | 0 |
Fouls | |||
| Oral Roberts | 9 | 7 | 16 |
| Oklahoma State | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 37:39 | #2 Jones,Lexi | ||
| 76:23 | #9 Basnett,Chloe |










