Oklahoma State University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Arizona | 2021 - 2021 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Arizona State | 2009 - 2024 | 17 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Auburn | 2021 - 2023 | 4 | 1-0 | 25% | 4-1 | 1-0 | 4-1 | T0 | 1-0 |
| Augusta | 2023 - 2024 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Big 12 | 2017 - 2024 | 9 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Big 12 Championship | 2016 - 2025 | 16 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Clemson | 2023 - 2023 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Columbia | 2022 - 2022 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Denver | 2022 - 2022 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Duke | 2021 - 2021 | 1 | 1-0 | 100% | 5-0 | 5-0 | 5-0 | W1 | 1-0 |
| Florida | 2022 - 2022 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Florida Atlantic | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Georgia | 2017 - 2017 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Hawaii | 2015 - 2019 | 11 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |






