Oklahoma State University Athletics
Tulsa vs Oklahoma State
4/10/2024
Cowgirl Stadium
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | X | 3 | 5 | 0 |
Win: Aycock, Kyra (6-2)Loss: Anderson, A. (7-3)Save: Rosenberry, Ivy (2)
Scoring Summary
Team | TLS | OSU |
|---|---|---|
J. Poullard singled to left center, RBI (1-2 BKK); M. Bloodwort scored. | 0 | 1 |
R. Davis doubled down the lf line, 2 RBI (0-1 K); M. Wark advanced to second, out at third lf to 3b; C. Wang scored; J. Poullard scored. | 0 | 3 |
Jones, A. singled to left center, RBI (3-2 BBSSB); Morgan, H. advanced to second; Edwards, I. scored. | 1 | 3 |
Morgan, H. homered to right center, RBI (0-1 K). | 2 | 3 |
Tulsa
Denson, M. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Edwards, I. | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Morgan, H. | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Bearpaw, K. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Hall, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, A. | 2B | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Cole, M. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Wood, C. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vickrey, E. | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cramer, K. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Anderson, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nash, K. | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 26 | 2 | 7 | 2 | 6 | 0 | 4 | 8 |
Batting
2B: Wood, C. (1)
HR: Morgan, H. (1)
Baserunning
Fielding
E: Vickrey, E. (1)
Oklahoma State
| 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 3 | 5 | 3 | 3 | 0 | 6 | 3 |
Tulsa
Anderson, A. | 4.0 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 12 | 18 | 3 | 3 | 69 |
Nash, K. | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 29 |
| Totals | 5 | 3 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 19 | 25 | 6 | 4 | 98 |
Oklahoma State
| 4.1 | 4 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 16 | 21 | 2 | 9 | 72 | |
| 2.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 41 | |
| Totals | 7 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 26 | 32 | 4 | 11 | 113 |

















