Oklahoma State University Athletics
Oklahoma State vs Tulsa
3/29/2023
Collins Family SBall
5:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 10 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 1 |
Win: Kilfoyl, Lexi (9-1)Loss: Moore, Maura (8-6)
Scoring Summary
Team | OSU | TLS |
---|---|---|
6th M. Wark homered to center field, RBI (2-2). | 1 | 0 |
7th KEITH, R. singled through the right side, RBI (3-2); NASH, K. advanced to second; CRAMER, K. scored. | 1 | 1 |
9th R. Becker homered to center field, 2 RBI (1-1); M. Wynne scored. | 3 | 1 |
Oklahoma State
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morgan, Haley | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Denson, Mackenzie | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Edwards, Imani | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Bearpaw, Kailyn | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Skaggs, Claira | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Wood, Celeste | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cramer, Kennedy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nash, Kylee | DP/P | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Hall, Tara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith, Rylee | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Higbee, Gabby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vickrey, Emma | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Abby | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Russell, Faith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Maura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 9 | 1 | 0 | 0 | 7 | 7 |
Batting
2B: Edwards, Imani (1)
Fielding
E: Edwards, Imani (1)
DP: Edwards, Imani (1); Skaggs, Claira (1); Wood, Celeste (1)
Oklahoma State
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nash, Kylee | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
Moore, Maura | 8.2 | 9 | 3 | 3 | 1 | 6 | 1 | 0 | 1 | 0 | 35 | 37 | 15 | 4 | 152 |
Totals | 10 | 3 | 3 | 1 | 6 | 1 | 0 | 1 | 0 | 37 | 39 | 16 | 4 | 161 |