Oklahoma State University Athletics
Oklahoma State vs North Texas
3/15/2022
Lovelace Stadium
6 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 11 | 0 | |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 1 |
Win: Maxwell, Kelly (7-0)Loss: Skylar Savage (4-2)
Scoring Summary
Team | OSU | UNT |
---|---|---|
1st J. Cottrill singled to third base, RBI; K. Carwile advanced to second; B. Evans scored. | 1 | 0 |
2nd B. Evans advanced to second on a wild pitch; C. Alexander scored on a wild pitch. | 2 | 0 |
5th Cobb, L. homered to right center, 2 RBI; Simon, C. scored. | 2 | 2 |
6th B. Evans singled to shortstop, RBI; C. Alexander advanced to second; A. Hobson scored. | 3 | 2 |
6th C. Factor singled to right center, RBI; B. Evans advanced to third; C. Alexander scored. | 4 | 2 |
Oklahoma State
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lexi Cobb | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Kalei Christensen | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Tayla Evans | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Shelby Mchughes | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kailey Gamble | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Molly Rainey | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mikayla Smith | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ashlyn Walker | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Emma Grahmann | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Ingle | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cierra Simon | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Skylar Savage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ashley Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 6 | 0 | 7 | 8 |
Batting
2B: Kalei Christensen (1)
HR: Lexi Cobb (1)
SH: Mikayla Smith (1)
Baserunning
SB: Cierra Simon (1)
Fielding
E: Cierra Simon (1)
Oklahoma State
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skylar Savage | 5.1 | 10 | 4 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 27 | 29 | 0 | 15 | 0 |
Ashley Peters | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 0 |
Totals | 11 | 4 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 33 | 36 | 3 | 16 | 0 |