Oklahoma State University Athletics
OKLAHOMA STATE vs North Texas
3/15/2017
Lovelace Stadium
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 0 | 1 | 3 | 10 | 13 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Win: Needham, Brandi (9-4)Loss: Underwood, S (8-4)
Scoring Summary
Team | OSU | NT |
|---|---|---|
Reasnor, K. homered to center field, 3 RBI (0-2 KS); Shippy, V. scored; Edinger, A. scored. | 3 | 0 |
Perella reached on an error by rf, advanced to second on the error (1-1 KB); Gregory, La scored, unearned. | 3 | 1 |
Edinger, A. advanced to third on a wild pitch; Bayless, R. scored on a wild pitch, unearned. | 4 | 1 |
Bayless, R. doubled, 2 RBI (3-1 BBBK); Holcomb, M. advanced to third; O'Donnell, R scored; Thomas, M scored. | 6 | 1 |
Gregory, La singled to left center, RBI; Schkade, K advanced to second; Thompson, B scored. | 6 | 2 |
Haffner, J. doubled to right center, RBI (0-0); Reasnor, K. advanced to third; Shippy, V. scored. | 7 | 2 |
Bayless, R. doubled to right center, RBI (3-2 KBBFB); Holcomb, M. scored. | 8 | 2 |
Edinger, A. singled to right center, RBI (0-0); Bayless, R. scored. | 9 | 2 |
Shippy, V. doubled to left center, RBI (2-2 KBBF); Edinger, A. scored. | 10 | 2 |
OKLAHOMA STATE
| 3B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | |
| DP | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Thomas, Mackenzie | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 10 | 13 | 9 | 4 | 0 | 0 | 9 |
Batting
Baserunning
Fielding
North Texas
Schkade, K | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gregory, Li | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory, la | DP/1B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Blagg | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perella | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Makawe | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Grahmann | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rebar | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gerecke | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ochotnicki | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, B | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Underwood, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Craine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 1 | 1 | 0 | 3 | 3 |
Baserunning
CS: Blagg (1)
OKLAHOMA STATE
| 7.0 | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 7 | 81 | |
| Totals | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 7 | 81 |
North Texas
Underwood, S | 1.2 | 6 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 63 |
Craine | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 1 | 35 |
Elder | 4.0 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 19 | 7 | 4 | 64 |
| Totals | 13 | 10 | 9 | 4 | 0 | 1 | 0 | 2 | 0 | 34 | 40 | 14 | 6 | 162 |









