Oklahoma State University Athletics
Tulsa vs Oklahoma State
Scoring Summary
Team | TLS | OKSU |
---|---|---|
5th Holcomb, M. singled to left field, RBI, advanced to second on the throw (0-0); Haffner, J. advanced to third; Patton, M. scored. | 0 | 1 |
7th MYERS, K. reached on a fielder's choice, RBI (0-2 KF); WITHEE, Mad. advanced to third; WALKER, B. scored. | 1 | 1 |
7th EDMISTON, J. grounded out to ss, RBI (1-2 FBF); MYERS, K. advanced to second; WITHEE, Mad. scored. | 2 | 1 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sampson, Erica | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Withee, Maggie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Horner, Catherine | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kernen, Julie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Walker, Brittany | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Withee, Maddie | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Estocado, Shelby | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Myers, Kate | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Edmiston, Jodi | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Erwin, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 1 | 0 | 3 | 5 |
Batting
SH: Estocado, Shelby (1)
Fielding
DP: Kernen, Julie (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Davis, Shelby | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Hughes, Shianne | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mikkelson, Tiffany | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shippy, Vanessa | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Patton, Michaela | DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Riddle, Danielle | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Darcy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Haffner, Jessi | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O'donnell, Randee | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holcomb, Maddi | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Cavin, Miranda | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 4 | 1 | 4 | 0 | 4 | 6 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erwin, Bailey | 7.0 | 4 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 22 | 28 | 6 | 9 | 113 |
Totals | 4 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 22 | 28 | 6 | 9 | 113 |