Oklahoma State University Athletics
Kansas St. vs Oklahoma St.
Kansas St. - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Haggerty, PJ | * | 40 | 8 - 17 | 4 - 7 | 1 - 4 | 2 - 6 | 8 | 1 | 3 | 5 | 0 | 1 | 21 |
| 1 | Bashir Jr., Abdi | * | 34 | 5 - 14 | 5 - 11 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 1 | 15 |
| 34 | Johnson, Nate | * | 28 | 5 - 13 | 4 - 9 | 0 - 0 | 0 - 4 | 4 | 3 | 5 | 3 | 0 | 0 | 14 |
| 21 | Mcgriff, Khamari | * | 14 | 7 - 7 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 5 | 4 | 1 | 1 | 0 | 14 |
| 15 | Manning, Taj | * | 26 | 2 - 2 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 4 | 1 | 1 | 2 | 0 | 4 |
| 3 | Jones, CJ | 20 | 3 - 6 | 1 - 4 | 1 - 1 | 1 - 2 | 3 | 2 | 5 | 0 | 0 | 0 | 8 | |
| 22 | Buca, Dorin | 21 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 6 | 7 | 1 | 1 | 2 | 2 | 1 | 4 | |
| 10 | Castillo, David | 14 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 2 | 0 | 1 | 3 | |
| 6 | Johnson, Marcus | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-66 | 15-34 | 2-5 | 13-26 | 39 | 22 | 22 | 16 | 5 | 4 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-37 | 8-21 | 1-1 |
| 45.9% | 38.1% | 100.0% | |
| 2nd Half | 16-29 | 7-13 | 1-4 |
| 55.2% | 53.8% | 25.0% | |
| Total | 33-66 | 15-34 | 2-5 |
| 50.0% | 44.1% | 40.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 11 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 13 time(s)
Points off Turnovers: 10
Bench Points: 15
Oklahoma St. - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Fallah, Parsa | * | 30 | 4 - 8 | 2 - 2 | 7 - 7 | 7 - 2 | 9 | 1 | 0 | 1 | 0 | 2 | 17 |
| 1 | Clary, Kanye | * | 31 | 5 - 14 | 2 - 6 | 0 - 0 | 0 - 3 | 3 | 3 | 6 | 2 | 0 | 1 | 12 |
| 5 | Miller, Vyctorius | * | 33 | 2 - 13 | 1 - 6 | 4 - 5 | 3 - 4 | 7 | 2 | 4 | 0 | 0 | 0 | 9 |
| 21 | Coleman, Isaiah | * | 15 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 0 | 0 | 2 | 1 | 1 | 6 |
| 4 | Coleman, Christian | * | 30 | 2 - 4 | 0 - 0 | 0 - 2 | 0 - 5 | 5 | 0 | 3 | 1 | 1 | 2 | 4 |
| 9 | Roy, Anthony | 31 | 7 - 15 | 3 - 9 | 6 - 7 | 0 - 2 | 2 | 0 | 0 | 1 | 1 | 0 | 23 | |
| 19 | Vukovic, Andrija | 14 | 5 - 5 | 0 - 0 | 1 - 1 | 3 - 0 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | |
| 00 | Curry, Jaylen | 14 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 23 | Ahmed, Benjamin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-68 | 8-24 | 20-24 | 16-21 | 37 | 10 | 14 | 7 | 3 | 7 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-37 | 5-12 | 9-9 |
| 45.9% | 41.7% | 100.0% | |
| 2nd Half | 11-31 | 3-12 | 11-15 |
| 35.5% | 25.0% | 73.3% | |
| Total | 28-68 | 8-24 | 20-24 |
| 41.2% | 33.3% | 83.3% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 11 time(s)
Points in the Paint: 40
Fast Break Points: 14
Lead Changed 13 time(s)
Points off Turnovers: 26
Bench Points: 36

















