Oklahoma State University Athletics
Oklahoma St. vs Auburn
Oklahoma St. - 97
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Roy, Anthony | * | 42 | 10 - 20 | 5 - 10 | 3 - 5 | 2 - 10 | 12 | 2 | 2 | 6 | 0 | 2 | 28 |
00 | Curry, Jaylen | * | 34 | 8 - 14 | 1 - 3 | 6 - 8 | 0 - 4 | 4 | 3 | 4 | 0 | 0 | 1 | 23 |
22 | Fallah, Parsa | * | 17 | 2 - 5 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 5 | 0 | 0 | 0 | 0 | 4 |
24 | Crotty, Ryan | * | 15 | 1 - 5 | 1 - 2 | 1 - 2 | 0 - 3 | 3 | 5 | 0 | 1 | 0 | 0 | 4 |
25 | Jennings II, Robert | * | 16 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 5 | 3 | 2 | 2 | 0 | 2 |
21 | Coleman, Isaiah | 37 | 9 - 15 | 0 - 2 | 10 - 12 | 3 - 5 | 8 | 4 | 1 | 4 | 1 | 3 | 28 | |
72 | Mantzoukas, Lefteris | 23 | 3 - 7 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 5 | 2 | 1 | 0 | 1 | 7 | |
8 | Guetta, Daniel | 18 | 0 - 3 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | |
19 | Vukovic, Andrija | 21 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | |
13 | Ragland, Mekhi | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Cole, Kirk | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 225 | 34-71 | 8-22 | 21-29 | 15-37 | 52 | 34 | 14 | 18 | 3 | 7 | 97 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 4-10 | 9-13 |
50.0% | 40.0% | 69.2% | |
2nd Half | 14-32 | 2-8 | 12-16 |
43.8% | 25.0% | 75.0% | |
3rd Half | 5-9 | 2-4 | 0-0 |
55.6% | 50.0% | 0.0% | |
Total | 34-71 | 8-22 | 21-29 |
47.9% | 36.4% | 72.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 15 time(s)
Points in the Paint: 48
Fast Break Points: 17
Lead Changed 8 time(s)
Points off Turnovers: 16
Bench Points: 36
Auburn - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Hall, Keyshawn | * | 26 | 7 - 14 | 2 - 3 | 10 - 14 | 3 - 5 | 8 | 4 | 0 | 1 | 0 | 0 | 26 |
00 | Pettiford, Tahaad | * | 29 | 4 - 16 | 2 - 9 | 7 - 9 | 2 - 3 | 5 | 4 | 2 | 2 | 1 | 2 | 17 |
6 | Freeman, Elyjah | * | 30 | 5 - 13 | 1 - 3 | 5 - 8 | 1 - 3 | 4 | 2 | 3 | 0 | 1 | 1 | 16 |
1 | Overton, Kevin | * | 31 | 3 - 8 | 1 - 4 | 8 - 8 | 2 - 3 | 5 | 3 | 1 | 2 | 0 | 2 | 15 |
3 | Murphy, Keshawn | * | 21 | 2 - 6 | 1 - 2 | 0 - 2 | 2 - 1 | 3 | 2 | 3 | 1 | 1 | 0 | 5 |
33 | Williams-adams, Sebastian | 31 | 2 - 6 | 0 - 1 | 2 - 4 | 4 - 5 | 9 | 3 | 1 | 1 | 1 | 1 | 6 | |
38 | Jovic, Filip | 20 | 1 - 1 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 1 | 5 | |
5 | Magwood, Kaden | 15 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | |
2 | Bashir, Abdullahi | 14 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
21 | Muschalek, Blake | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
14 | Opurum, Emeka | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 225 | 26-73 | 8-27 | 35-49 | 17-26 | 43 | 22 | 13 | 10 | 4 | 10 | 95 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-37 | 5-16 | 13-21 |
32.4% | 31.3% | 61.9% | |
2nd Half | 11-28 | 2-9 | 19-23 |
39.3% | 22.2% | 82.6% | |
3rd Half | 3-8 | 1-2 | 3-5 |
37.5% | 50.0% | 60.0% | |
Total | 26-73 | 8-27 | 35-49 |
35.6% | 29.6% | 71.4% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 15 time(s)
Points in the Paint: 34
Fast Break Points: 18
Lead Changed 8 time(s)
Points off Turnovers: 25
Bench Points: 16