Oklahoma State University Athletics
A&M-Corpus Christi vs Oklahoma St.
A&M-Corpus Christi - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Yetna, Franck | * | 26 | 3 - 10 | 0 - 3 | 3 - 4 | 5 - 2 | 7 | 1 | 2 | 3 | 1 | 2 | 9 |
| 6 | Williams, Sheldon | * | 22 | 4 - 7 | 1 - 1 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 1 | 9 |
| 4 | Parker, Kam | * | 26 | 2 - 5 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 2 | 4 | 1 | 0 | 2 | 7 |
| 10 | Michelini-jackson, Daniel | * | 17 | 0 - 4 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| 00 | Houston, DA | * | 20 | 0 - 5 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 3 | 3 | 2 | 0 | 1 | 1 |
| 1 | Shogbonyo, Nicholas | 15 | 3 - 6 | 2 - 5 | 5 - 6 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 3 | 13 | |
| 3 | Gibson, Mason | 20 | 3 - 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 7 | |
| 11 | Haire, Jaden | 18 | 2 - 5 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 0 | 7 | |
| 5 | Pearson, Devon Kobi | 15 | 2 - 5 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | |
| 2 | Torbor, Leo | 12 | 1 - 2 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 8 | Wheatfall, Bryson | 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | |
| 14 | Horton, Cedric | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-61 | 5-19 | 20-26 | 9-21 | 30 | 23 | 14 | 14 | 1 | 12 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 4-8 | 5-8 |
| 44.8% | 50.0% | 62.5% | |
| 2nd Half | 9-32 | 1-11 | 15-18 |
| 28.1% | 9.1% | 83.3% | |
| Total | 22-61 | 5-19 | 20-26 |
| 36.1% | 26.3% | 76.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 41
Oklahoma St. - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Miller, Vyctorius | * | 17 | 5 - 7 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 1 | 13 |
| 1 | Clary, Kanye | * | 22 | 2 - 5 | 1 - 3 | 3 - 4 | 0 - 2 | 2 | 1 | 6 | 4 | 0 | 2 | 8 |
| 4 | Coleman, Christian | * | 20 | 3 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 1 | 1 | 6 |
| 22 | Fallah, Parsa | * | 13 | 2 - 4 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 4 | 1 | 1 | 2 | 1 | 6 |
| 24 | Crotty, Ryan | * | 18 | 1 - 5 | 1 - 4 | 2 - 2 | 1 - 6 | 7 | 3 | 0 | 0 | 0 | 0 | 5 |
| 9 | Roy, Anthony | 16 | 5 - 12 | 0 - 4 | 5 - 6 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 15 | |
| 21 | Coleman, Isaiah | 28 | 3 - 5 | 0 - 1 | 4 - 7 | 3 - 4 | 7 | 2 | 2 | 3 | 0 | 4 | 10 | |
| 72 | Mantzoukas, Lefteris | 25 | 4 - 8 | 2 - 6 | 0 - 0 | 1 - 9 | 10 | 1 | 0 | 2 | 0 | 0 | 10 | |
| 19 | Vukovic, Andrija | 24 | 3 - 4 | 0 - 0 | 4 - 4 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 1 | 10 | |
| 8 | Guetta, Daniel | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | |
| 7 | Cole, Kirk | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ragland, Mekhi | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-58 | 5-24 | 22-27 | 10-34 | 44 | 19 | 17 | 17 | 3 | 11 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 1-12 | 10-13 |
| 43.3% | 8.3% | 76.9% | |
| 2nd Half | 16-28 | 4-12 | 12-14 |
| 57.1% | 33.3% | 85.7% | |
| Total | 29-58 | 5-24 | 22-27 |
| 50.0% | 20.8% | 81.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 47




















