Oklahoma State University Athletics
Oklahoma St. vs Southern Ill.
Oklahoma St. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Small, Javon | * | 35 | 7 - 15 | 3 - 6 | 8 - 8 | 1 - 1 | 2 | 2 | 4 | 2 | 1 | 1 | 25 |
5 | Williams, Quion | * | 30 | 5 - 9 | 0 - 1 | 0 - 0 | 3 - 7 | 10 | 2 | 1 | 1 | 0 | 1 | 10 |
1 | Thompson, Bryce | * | 31 | 3 - 13 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
2 | Dailey Jr., Eric | * | 23 | 2 - 7 | 0 - 2 | 1 - 2 | 1 - 3 | 4 | 3 | 2 | 1 | 1 | 0 | 5 |
23 | Garrison, Brandon | * | 21 | 2 - 5 | 0 - 0 | 0 - 1 | 5 - 5 | 10 | 2 | 0 | 3 | 2 | 1 | 4 |
4 | Hicklen, Jarius | 22 | 4 - 9 | 4 - 8 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | |
14 | Keller, Jamyron | 14 | 2 - 5 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | |
32 | Marsh, Mike | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 3 | 2 | 1 | 0 | 2 | |
13 | Dow, Connor | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Wright, John-michael | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-66 | 7-23 | 9-11 | 20-23 | 43 | 18 | 12 | 12 | 5 | 4 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 3-10 | 3-5 |
46.7% | 30.0% | 60.0% | |
2nd Half | 12-36 | 4-13 | 6-6 |
33.3% | 30.8% | 100.0% | |
Total | 26-66 | 7-23 | 9-11 |
39.4% | 30.4% | 81.8% |
Technical Fouls: Small, Javon (1)
Second Chance Points: 15
Scores Tied: 10 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 9 time(s)
Points off Turnovers: 16
Bench Points: 18
Southern Ill. - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Johnson, Xavier | * | 36 | 9 - 22 | 1 - 5 | 13 - 15 | 1 - 2 | 3 | 3 | 5 | 3 | 0 | 2 | 32 |
4 | Rupert, Clarence | * | 32 | 5 - 10 | 0 - 1 | 3 - 5 | 2 - 3 | 5 | 1 | 2 | 3 | 0 | 0 | 13 |
24 | Brown, Trent | * | 38 | 4 - 5 | 4 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12 |
30 | Davis Jr., Kennard | * | 35 | 1 - 3 | 1 - 2 | 1 - 2 | 0 - 8 | 8 | 4 | 1 | 1 | 0 | 2 | 4 |
00 | D'amico, Troy | * | 32 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 4 | 2 | 1 | 1 | 0 | 2 |
33 | Stulic, Jovan | 15 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | |
2 | Ebube, Scottie | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | |
25 | Miller, Trey | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-49 | 7-15 | 17-22 | 6-18 | 24 | 19 | 14 | 9 | 2 | 6 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-23 | 4-7 | 12-13 |
39.1% | 57.1% | 92.3% | |
2nd Half | 14-26 | 3-8 | 5-9 |
53.8% | 37.5% | 55.6% | |
Total | 23-49 | 7-15 | 17-22 |
46.9% | 46.7% | 77.3% |
Technical Fouls: D'amico, Troy (1)
Second Chance Points: 7
Scores Tied: 10 time(s)
Points in the Paint: 24
Fast Break Points: 13
Lead Changed 9 time(s)
Points off Turnovers: 12
Bench Points: 7