Oklahoma State University Athletics
Oklahoma St. vs Oklahoma
Oklahoma St. - 62
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-32 | 2-11 | 10-11 |
21.9% | 18.2% | 90.9% | |
2nd Half | 12-29 | 1-6 | 11-17 |
41.4% | 16.7% | 64.7% | |
Total | 19-61 | 3-17 | 21-28 |
31.1% | 17.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 10 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 8 time(s)
Points off Turnovers: 12
Bench Points: 14
Oklahoma - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Moore, Jalon | * | 31 | 5 - 9 | 1 - 3 | 4 - 5 | 0 - 8 | 8 | 3 | 0 | 2 | 4 | 1 | 15 |
12 | Uzan, Milos | * | 34 | 3 - 5 | 1 - 2 | 1 - 2 | 0 - 4 | 4 | 0 | 7 | 3 | 0 | 0 | 8 |
2 | Mccollum, Javian | * | 31 | 1 - 7 | 1 - 6 | 4 - 4 | 0 - 2 | 2 | 2 | 2 | 2 | 1 | 0 | 7 |
3 | Oweh, Otega | * | 14 | 2 - 4 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 4 | 0 | 3 | 1 | 0 | 5 |
10 | Godwin, Sam | * | 11 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 5 | 1 | 1 | 0 | 0 | 2 |
00 | Darthard, Le'tre | 27 | 3 - 4 | 3 - 4 | 0 - 1 | 0 - 4 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | |
5 | Soares, Rivaldo | 30 | 3 - 6 | 1 - 3 | 1 - 4 | 0 - 5 | 5 | 1 | 2 | 1 | 1 | 2 | 8 | |
1 | Hugley IV, John | 12 | 3 - 6 | 1 - 1 | 0 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | |
45 | Northweather, Luke | 10 | 1 - 4 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-46 | 9-23 | 15-24 | 2-32 | 34 | 18 | 15 | 12 | 9 | 3 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 6-14 | 3-5 |
44.0% | 42.9% | 60.0% | |
2nd Half | 10-21 | 3-9 | 12-19 |
47.6% | 33.3% | 63.2% | |
Total | 21-46 | 9-23 | 15-24 |
45.7% | 39.1% | 62.5% |
Technical Fouls: Oweh, Otega (1); Godwin, Sam (1); Moore, Jalon (1)
Second Chance Points: 5
Scores Tied: 10 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 8 time(s)
Points off Turnovers: 3
Bench Points: 29