Oklahoma State University Athletics
Abilene Christian vs Oklahoma St.
Abilene Christian - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Dibba, Ali Abdou | * | 26 | 7 - 14 | 1 - 2 | 0 - 2 | 0 - 5 | 5 | 2 | 3 | 3 | 0 | 0 | 15 |
21 | Madden, Hunter Jack | * | 26 | 4 - 8 | 1 - 3 | 5 - 5 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 2 | 14 |
23 | Simmons, Airion | * | 25 | 5 - 13 | 1 - 5 | 0 - 2 | 2 - 9 | 11 | 3 | 4 | 1 | 0 | 1 | 11 |
5 | Steele, Cameron | * | 25 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
4 | Mcclain, Kavion | * | 32 | 1 - 3 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 3 | 0 | 0 | 4 |
00 | Seat, JV | 13 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | |
22 | Igiehon, Aidan | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | |
10 | Degruy, Nasir | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
3 | Bettiol, Leonardo | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | |
25 | Allen, Immanuel | 16 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
13 | Muoneke, Muodubem | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-57 | 5-18 | 7-11 | 8-27 | 35 | 18 | 13 | 15 | 1 | 4 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 3-6 | 3-4 |
48.4% | 50.0% | 75.0% | |
2nd Half | 11-26 | 2-12 | 4-7 |
42.3% | 16.7% | 57.1% | |
Total | 26-57 | 5-18 | 7-11 |
45.6% | 27.8% | 63.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 15
Oklahoma St. - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thompson, Bryce | * | 27 | 8 - 15 | 1 - 3 | 2 - 7 | 0 - 3 | 3 | 3 | 1 | 3 | 0 | 1 | 19 |
32 | Marsh, Mike | * | 22 | 6 - 10 | 0 - 0 | 1 - 2 | 1 - 8 | 9 | 1 | 2 | 1 | 1 | 0 | 13 |
5 | Williams, Quion | * | 39 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 8 | 10 | 1 | 0 | 1 | 0 | 1 | 4 |
4 | Hicklen, Jarius | * | 24 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 1 | 0 | 3 |
51 | Wright, John-michael | * | 22 | 1 - 9 | 0 - 6 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 2 | 0 | 2 | 2 |
13 | Dow, Connor | 20 | 3 - 7 | 3 - 7 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 2 | 9 | |
2 | Dailey Jr., Eric | 23 | 1 - 4 | 0 - 2 | 4 - 8 | 2 - 3 | 5 | 1 | 4 | 3 | 0 | 2 | 6 | |
21 | Mcbride, Justin | 15 | 1 - 3 | 0 - 1 | 0 - 1 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
23 | Garrison, Brandon | 8 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-56 | 5-23 | 8-20 | 9-26 | 35 | 16 | 13 | 13 | 2 | 9 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 1-9 | 4-9 |
38.5% | 11.1% | 44.4% | |
2nd Half | 13-30 | 4-14 | 4-11 |
43.3% | 28.6% | 36.4% | |
Total | 23-56 | 5-23 | 8-20 |
41.1% | 21.7% | 40.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 18