Oklahoma State University Athletics
Texas Tech vs Oklahoma St.
 Texas Tech - 68
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Tyson, Jaylon  | * | 37 | 8 - 16 | 2 - 5 | 2 - 2 | 1 - 3 | 4 | 4 | 2 | 2 | 0 | 2 | 20 | 
| 23 | Harmon, De'vion  | * | 31 | 8 - 15 | 1 - 3 | 2 - 2 | 2 - 3 | 5 | 2 | 2 | 3 | 0 | 0 | 19 | 
| 00 | Obanor, Kevin  | * | 33 | 5 - 9 | 2 - 4 | 3 - 4 | 1 - 6 | 7 | 4 | 2 | 2 | 1 | 0 | 15 | 
| 24 | Walton, Kerwin  | * | 22 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 
| 1 | Washington, Lamar  | * | 20 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 
| 22 | Fisher, Elijah  | 18 | 2 - 2 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 1 | 6 | |
| 12 | Batcho, Daniel  | 23 | 1 - 3 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Jennings, Robert  | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Williams, D'maurian  | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-56 | 6-18 | 10-11 | 8-23 | 31 | 19 | 9 | 16 | 1 | 4 | 68 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-29 | 3-10 | 7-7 | 
| 41.4% | 30.0% | 100.0% | |
| 2nd Half | 14-27 | 3-8 | 3-4 | 
| 51.9% | 37.5% | 75.0% | |
| Total | 26-56 | 6-18 | 10-11 | 
| 46.4% | 33.3% | 90.9% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  1 time(s) 
Points in the Paint:  30
Fast Break Points:  12
Lead Changed  3 time(s) 
Points off Turnovers:  14
Bench Points:  11
 Oklahoma St. - 71
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thompson, Bryce | * | 32 | 9 - 16 | 3 - 5 | 0 - 2 | 0 - 3 | 3 | 3 | 1 | 5 | 0 | 4 | 21 | 
| 22 | Boone, Kalib | * | 23 | 2 - 6 | 0 - 1 | 5 - 8 | 2 - 7 | 9 | 2 | 2 | 0 | 0 | 1 | 9 | 
| 51 | Wright, John-michael | * | 23 | 3 - 6 | 0 - 2 | 2 - 5 | 2 - 4 | 6 | 3 | 1 | 1 | 0 | 0 | 8 | 
| 5 | Asberry, Caleb | * | 27 | 2 - 5 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 
| 4 | Newton, Woody | * | 22 | 3 - 4 | 1 - 2 | 0 - 1 | 2 - 1 | 3 | 3 | 3 | 1 | 0 | 0 | 7 | 
| 13 | Williams, Quion | 17 | 4 - 11 | 0 - 5 | 2 - 3 | 3 - 1 | 4 | 3 | 2 | 2 | 0 | 2 | 10 | |
| 33 | Cisse, Moussa | 20 | 1 - 4 | 0 - 0 | 3 - 3 | 2 - 4 | 6 | 2 | 0 | 1 | 1 | 0 | 5 | |
| 2 | Harris Jr., Chris | 22 | 2 - 6 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | |
| 23 | Smith, Tyreek | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Brown, Naz | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-59 | 5-23 | 14-24 | 14-22 | 36 | 18 | 12 | 10 | 2 | 8 | 71 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-29 | 3-12 | 5-6 | 
| 48.3% | 25.0% | 83.3% | |
| 2nd Half | 12-30 | 2-11 | 9-18 | 
| 40.0% | 18.2% | 50.0% | |
| Total | 26-59 | 5-23 | 14-24 | 
| 44.1% | 21.7% | 58.3% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  1 time(s) 
Points in the Paint:  36
Fast Break Points:  15
Lead Changed  3 time(s) 
Points off Turnovers:  13
Bench Points:  19


















