Oklahoma State University Athletics
A&M-Corpus Christi vs Oklahoma St.
A&M-Corpus Christi - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tennyson, Trevian | * | 27 | 3 - 16 | 2 - 11 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 0 | 10 |
| 10 | Mushila, Isaac | * | 22 | 3 - 7 | 1 - 1 | 0 - 0 | 3 - 2 | 5 | 1 | 1 | 0 | 0 | 2 | 7 |
| 13 | Keys, De'lazarus | * | 22 | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 2 | 1 | 0 | 0 | 4 |
| 4 | Jackson, Jalen | * | 22 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 5 | 0 | 0 | 4 |
| 22 | Fryer, Simeon | * | 22 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 23 | Williams, Ross | 26 | 7 - 15 | 5 - 11 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 19 | |
| 2 | Roberts, Jordan | 14 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 3 | Nickelson, Tyrese | 13 | 1 - 3 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | |
| 12 | Dease, Owen | 16 | 1 - 7 | 0 - 4 | 1 - 2 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | |
| 42 | Kern, Connor | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Grandberry, Jourdyn | 13 | 0 - 4 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 14 | Marshall, Jaren | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-65 | 9-33 | 7-10 | 8-21 | 29 | 16 | 11 | 13 | 0 | 6 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-33 | 2-15 | 2-4 |
| 24.2% | 13.3% | 50.0% | |
| 2nd Half | 13-32 | 7-18 | 5-6 |
| 40.6% | 38.9% | 83.3% | |
| Total | 21-65 | 9-33 | 7-10 |
| 32.3% | 27.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 33
Oklahoma St. - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thompson, Bryce | * | 33 | 4 - 10 | 4 - 8 | 1 - 2 | 1 - 3 | 4 | 1 | 6 | 3 | 0 | 2 | 13 |
| 33 | Cisse, Moussa | * | 30 | 6 - 9 | 0 - 0 | 0 - 2 | 1 - 13 | 14 | 2 | 1 | 2 | 1 | 1 | 12 |
| 00 | Anderson III, Avery | * | 30 | 3 - 7 | 2 - 6 | 2 - 2 | 0 - 5 | 5 | 2 | 9 | 5 | 1 | 2 | 10 |
| 22 | Boone, Kalib | * | 14 | 2 - 3 | 0 - 1 | 3 - 3 | 1 - 2 | 3 | 2 | 1 | 1 | 1 | 0 | 7 |
| 51 | Wright, John-michael | * | 29 | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 2 | 0 | 1 | 6 |
| 23 | Smith, Tyreek | 18 | 4 - 4 | 0 - 0 | 4 - 4 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 2 | Harris Jr., Chris | 19 | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 1 | 9 | |
| 13 | Williams, Quion | 16 | 3 - 8 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | |
| 4 | Newton, Woody | 4 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 25 | Kouma, Bernard | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Brown, Naz | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sager, Carson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Church, Weston | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-57 | 13-33 | 10-13 | 6-35 | 41 | 13 | 22 | 16 | 3 | 8 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-26 | 10-19 | 4-4 |
| 57.7% | 52.6% | 100.0% | |
| 2nd Half | 14-31 | 3-14 | 6-9 |
| 45.2% | 21.4% | 66.7% | |
| Total | 29-57 | 13-33 | 10-13 |
| 50.9% | 39.4% | 76.9% |
Technical Fouls: Newton, Woody (1); Wright, John-michael (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 33





















