Oklahoma State University Athletics
Prairie View vs Oklahoma St.
Prairie View - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gambrell, Jeremiah | * | 6 - 13 | 3 - 8 | 1 - 2 | 1 - 0 | |||||||||
Wesley, Trajan | * | 4 - 6 | 2 - 2 | 0 - 0 | 1 - 3 | |||||||||
Douglas, Will | * | 3 - 7 | 1 - 3 | 0 - 2 | 2 - 4 | |||||||||
Smith, Tekorian | * | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 0 | |||||||||
Rutty, Nikkei | * | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | |||||||||
Miles, Kortrijk | 2 - 6 | 0 - 0 | 2 - 2 | 0 - 1 | ||||||||||
Myles, Brian | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Harding, Kyle | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Bell, Braden | 1 - 8 | 0 - 5 | 0 - 0 | 0 - 4 | ||||||||||
Neal, Patrick | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Augustin, Hegel | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Nelson, Ricky | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Harris, Mckinley | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | |||||||||
Totals | Â | Â | 200 | 21-57 | 7-24 | 4-8 | 10-15 | 25 | 19 | 7 | 15 | 3 | 10 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 4-13 | 2-4 |
35.7% | 30.8% | 50.0% | |
2nd Half | 11-29 | 3-11 | 2-4 |
37.9% | 27.3% | 50.0% | |
Total | 21-57 | 7-24 | 4-8 |
36.8% | 29.2% | 50.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 6 time(s)
Points in the Paint: 16
Fast Break Points: 8
Lead Changed 12 time(s)
Points off Turnovers: 12
Bench Points: 17
Oklahoma St. - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-22 | 1-8 | 6-9 |
45.5% | 12.5% | 66.7% | |
2nd Half | 20-32 | 4-7 | 7-14 |
62.5% | 57.1% | 50.0% | |
Total | 30-54 | 5-15 | 13-23 |
55.6% | 33.3% | 56.5% |
Technical Fouls: Smith, Tyreek (1)
Second Chance Points: 18
Scores Tied: 6 time(s)
Points in the Paint: 42
Fast Break Points: 7
Lead Changed 12 time(s)
Points off Turnovers: 20
Bench Points: 24