Oklahoma State University Athletics
Oklahoma St. vs Texas Tech
Oklahoma St. - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Waters III, Lindy | * | 29 | 5 - 12 | 3 - 7 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 1 | 13 |
12 | Mcgriff, Cameron | * | 27 | 1 - 7 | 1 - 4 | 6 - 7 | 4 - 5 | 9 | 4 | 1 | 4 | 0 | 0 | 9 |
4 | Dziagwa, Thomas | * | 28 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
14 | Anei, Yor | * | 13 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
13 | Likekele, Isaac | * | 28 | 1 - 6 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 |
00 | Anderson III, Avery | 15 | 3 - 6 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 4 | 2 | 3 | 0 | 0 | 9 | |
2 | Harris Jr., Chris | 20 | 1 - 9 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
1 | Laurent, Jonathan | 9 | 1 - 1 | 1 - 1 | 0 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
20 | Boone, Keylan | 10 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
22 | Boone, Kalib | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
35 | Roessink, Hidde | 8 | 0 - 1 | 0 - 1 | 0 - 1 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
31 | Mitchell, Dee | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 15-52 | 9-27 | 11-18 | 10-19 | 29 | 19 | 6 | 14 | 3 | 4 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-28 | 5-13 | 7-11 |
32.1% | 38.5% | 63.6% | |
2nd Half | 6-24 | 4-14 | 4-7 |
25.0% | 28.6% | 57.1% | |
Total | 15-52 | 9-27 | 11-18 |
28.8% | 33.3% | 61.1% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 6
Fast Break Points: 6
Lead Changed 8 time(s)
Points off Turnovers: 15
Bench Points: 17
Texas Tech - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ramsey, Jahmi'us | * | 32 | 6 - 11 | 4 - 7 | 2 - 2 | 0 - 4 | 4 | 2 | 1 | 2 | 2 | 2 | 18 |
22 | Holyfield, TJ | * | 24 | 7 - 10 | 2 - 3 | 1 - 1 | 2 - 5 | 7 | 2 | 1 | 1 | 3 | 1 | 17 |
25 | Moretti, Davide | * | 32 | 4 - 8 | 2 - 5 | 3 - 4 | 0 - 0 | 0 | 0 | 5 | 0 | 0 | 2 | 13 |
1 | Shannon, Jr. , Terrence | * | 17 | 5 - 7 | 0 - 0 | 3 - 4 | 2 - 3 | 5 | 5 | 0 | 1 | 0 | 1 | 13 |
00 | Edwards, Kyler | * | 33 | 3 - 8 | 0 - 5 | 3 - 4 | 0 - 2 | 2 | 1 | 4 | 0 | 0 | 1 | 9 |
15 | Mccullar, Kevin | 8 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 1 | 7 | |
44 | Clarke, Chris | 28 | 2 - 3 | 0 - 0 | 2 - 2 | 2 - 8 | 10 | 0 | 5 | 2 | 0 | 0 | 6 | |
2 | Nadolny, Clarence | 6 | 0 - 1 | 0 - 1 | 2 - 4 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
12 | Savrasov, Andrei | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
24 | Benson, Avery | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
54 | Tchewa, Russel | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-55 | 9-24 | 16-21 | 8-31 | 39 | 16 | 17 | 9 | 5 | 9 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 4-11 | 6-7 |
50.0% | 36.4% | 85.7% | |
2nd Half | 17-29 | 5-13 | 10-14 |
58.6% | 38.5% | 71.4% | |
Total | 30-55 | 9-24 | 16-21 |
54.5% | 37.5% | 76.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 8 time(s)
Points off Turnovers: 16
Bench Points: 15