Oklahoma State University Athletics
UTSA vs Oklahoma St.
 UTSA - 60
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Byron Frohnen | * | 30 | 4 - 11 | 1 - 2 | 2 - 5 | 5 - 4 | 9 | 3 | 2 | 2 | 0 | 5 | 11 | 
| 23 | Atem Bior | * | 27 | 3 - 11 | 0 - 1 | 3 - 7 | 2 - 3 | 5 | 1 | 0 | 2 | 0 | 2 | 9 | 
| 22 | Keaton Wallace | * | 25 | 2 - 9 | 2 - 9 | 2 - 2 | 0 - 3 | 3 | 4 | 3 | 4 | 0 | 2 | 8 | 
| 5 | Giovanni DE Nicolao | * | 31 | 2 - 5 | 0 - 3 | 3 - 3 | 0 - 2 | 2 | 4 | 2 | 4 | 0 | 1 | 7 | 
| 25 | Nick Allen | * | 26 | 3 - 9 | 0 - 3 | 0 - 0 | 3 - 3 | 6 | 3 | 1 | 3 | 0 | 1 | 6 | 
| 11 | Adokiye Iyaye | 19 | 4 - 9 | 2 - 7 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | |
| 41 | Toby Van RY | 2 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Tamir Bynum | 18 | 0 - 6 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 15 | Adrian Rodriguez | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 10 | Mitar Stanojevic | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 13 | Mateo Escheik | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-64 | 5-26 | 13-21 | 17-22 | 39 | 18 | 9 | 18 | 0 | 11 | 60 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-34 | 2-12 | 3-5 | 
| 32.4% | 16.7% | 60.0% | |
| 2nd Half | 10-30 | 3-14 | 10-16 | 
| 33.3% | 21.4% | 62.5% | |
| Total | 21-64 | 5-26 | 13-21 | 
| 32.8% | 19.2% | 61.9% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  0 time(s) 
Points in the Paint:  32
Fast Break Points:  11
Lead Changed  1 time(s) 
Points off Turnovers:  5
Bench Points:  19
 Oklahoma St. - 82
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Mcgriff, Cameron | * | 31 | 8 - 18 | 2 - 5 | 2 - 4 | 3 - 7 | 10 | 2 | 1 | 3 | 0 | 1 | 20 | 
| 4 | Dziagwa, Thomas | * | 28 | 6 - 8 | 4 - 5 | 0 - 0 | 1 - 5 | 6 | 1 | 3 | 1 | 0 | 2 | 16 | 
| 21 | Waters III, Lindy | * | 28 | 5 - 9 | 2 - 4 | 2 - 2 | 0 - 7 | 7 | 1 | 6 | 2 | 0 | 1 | 14 | 
| 13 | Likekele, Isaac | * | 29 | 3 - 6 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 1 | 5 | 4 | 0 | 3 | 8 | 
| 14 | Anei, Yor | * | 17 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 4 | 2 | 2 | 4 | 0 | 3 | 
| 2 | Calloo, Maurice | 22 | 4 - 9 | 1 - 4 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | |
| 5 | Demuth, Duncan | 20 | 2 - 5 | 0 - 0 | 0 - 4 | 4 - 1 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 24 | Major, Luke | 12 | 1 - 1 | 1 - 1 | 0 - 2 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 23 | Weathers, Michael | 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Jones, Kentrevious | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | |
| 33 | Reeves, Trey | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 199 | 31-62 | 10-20 | 10-20 | 13-30 | 43 | 17 | 20 | 14 | 4 | 8 | 82 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-33 | 6-12 | 4-8 | 
| 39.4% | 50.0% | 50.0% | |
| 2nd Half | 18-29 | 4-8 | 6-12 | 
| 62.1% | 50.0% | 50.0% | |
| Total | 31-62 | 10-20 | 10-20 | 
| 50.0% | 50.0% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  1 time(s) 
Points in the Paint:  34
Fast Break Points:  15
Lead Changed  2 time(s) 
Points off Turnovers:  22
Bench Points:  21
















