Oklahoma State University Athletics
Oklahoma vs Oklahoma State
Oklahoma - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Odomes, Rashard | * | 34 | 10 - 14 | 1 - 2 | 8 - 12 | 4 - 6 | 10 | 2 | 3 | 1 | 1 | 3 | 29 |
| 20 | Mcgusty, Kameron | * | 22 | 4 - 7 | 1 - 2 | 1 - 1 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 10 |
| 11 | Doolittle, Kristian | * | 22 | 3 - 8 | 1 - 5 | 2 - 2 | 0 - 4 | 4 | 1 | 1 | 2 | 0 | 0 | 9 |
| 12 | Lattin, Khadeem | * | 13 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 1 | 1 | 0 | 4 |
| 00 | Strong-moore, Darrion | * | 11 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
| 3 | James, Christian | 24 | 4 - 8 | 2 - 4 | 3 - 4 | 3 - 2 | 5 | 3 | 2 | 5 | 0 | 2 | 13 | |
| 21 | Buford, Dante | 18 | 4 - 6 | 3 - 4 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 13 | |
| 4 | Mcneace, Jamuni | 27 | 2 - 4 | 0 - 0 | 4 - 5 | 0 - 2 | 2 | 4 | 1 | 0 | 2 | 1 | 8 | |
| 13 | Shepherd, Jordan | 29 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 5 | 4 | 0 | 1 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-56 | 10-21 | 20-26 | 11-22 | 33 | 22 | 14 | 17 | 4 | 8 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-30 | 7-12 | 12-17 |
| 56.7% | 58.3% | 70.6% | |
| 2nd Half | 14-26 | 3-9 | 8-9 |
| 53.8% | 33.3% | 88.9% | |
| Total | 31-56 | 10-21 | 20-26 |
| 55.4% | 47.6% | 76.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 17
Lead Changed 3 time(s)
Points off Turnovers: 23
Bench Points: 37
Oklahoma State - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evans, Jawun | * | 33 | 11 - 23 | 2 - 7 | 3 - 6 | 3 - 1 | 4 | 0 | 9 | 1 | 0 | 4 | 27 |
| 30 | Carroll, Jeffrey | * | 27 | 7 - 13 | 4 - 9 | 5 - 6 | 2 - 3 | 5 | 5 | 1 | 0 | 0 | 2 | 23 |
| 13 | Forte, III, Phil | * | 35 | 7 - 14 | 4 - 9 | 4 - 4 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 2 | 22 |
| 41 | Solomon, Mitchell | * | 27 | 0 - 1 | 0 - 0 | 6 - 6 | 3 - 4 | 7 | 3 | 2 | 2 | 2 | 1 | 6 |
| 23 | Hammonds, Leyton | * | 24 | 2 - 4 | 0 - 1 | 2 - 4 | 1 - 4 | 5 | 3 | 0 | 3 | 0 | 4 | 6 |
| 24 | Dillard, Davon | 23 | 2 - 5 | 1 - 3 | 2 - 2 | 1 - 4 | 5 | 1 | 1 | 3 | 1 | 1 | 7 | |
| 00 | Averette, Brandon | 13 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | |
| 14 | N'guessan, Lucas | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | |
| 12 | Mcgriff, Cameron | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 4 | Dziagwa, Thomas | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-62 | 12-30 | 22-28 | 14-19 | 33 | 20 | 18 | 12 | 4 | 15 | 96 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-34 | 7-19 | 9-11 |
| 41.2% | 36.8% | 81.8% | |
| 2nd Half | 17-28 | 5-11 | 13-17 |
| 60.7% | 45.5% | 76.5% | |
| Total | 31-62 | 12-30 | 22-28 |
| 50.0% | 40.0% | 78.6% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 15
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 12


















