Oklahoma State University Athletics
Oklahoma State vs Michigan
Oklahoma State - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evans, Jawun | * | 36 | 10 - 26 | 1 - 3 | 2 - 3 | 0 - 7 | 7 | 3 | 12 | 4 | 0 | 0 | 23 |
| 30 | Carroll, Jeffrey | * | 35 | 6 - 8 | 3 - 4 | 4 - 4 | 0 - 5 | 5 | 2 | 0 | 1 | 1 | 0 | 19 |
| 13 | Forte, III, Phil | * | 34 | 4 - 9 | 1 - 4 | 3 - 3 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 0 | 12 |
| 23 | Hammonds, Leyton | * | 22 | 4 - 6 | 1 - 3 | 1 - 1 | 3 - 4 | 7 | 5 | 1 | 0 | 1 | 0 | 10 |
| 41 | Solomon, Mitchell | * | 32 | 4 - 6 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 3 | 0 | 1 | 1 | 2 | 8 |
| 24 | Dillard, Davon | 19 | 5 - 7 | 1 - 2 | 1 - 2 | 2 - 1 | 3 | 5 | 0 | 1 | 0 | 0 | 12 | |
| 12 | Mcgriff, Cameron | 7 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 21 | Waters III, Lindy | 7 | 0 - 0 | 0 - 0 | 3 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Averette, Brandon | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-64 | 7-16 | 14-16 | 16-24 | 40 | 22 | 17 | 10 | 3 | 3 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 2-8 | 10-10 |
| 48.3% | 25.0% | 100.0% | |
| 2nd Half | 21-35 | 5-8 | 4-6 |
| 60.0% | 62.5% | 66.7% | |
| Total | 35-64 | 7-16 | 14-16 |
| 54.7% | 43.8% | 87.5% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 6 time(s)
Points in the Paint: 50
Fast Break Points: 14
Lead Changed 8 time(s)
Points off Turnovers: 7
Bench Points: 19
Michigan - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Walton Jr., Derrick | * | 39 | 7 - 13 | 6 - 9 | 6 - 7 | 1 - 4 | 5 | 3 | 11 | 3 | 1 | 2 | 26 |
| 5 | Wilson, DJ | * | 40 | 6 - 12 | 1 - 3 | 6 - 6 | 1 - 4 | 5 | 1 | 1 | 1 | 4 | 0 | 19 |
| 21 | Irvin, Zak | * | 40 | 6 - 11 | 4 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 1 | 16 |
| 12 | Abdur-rahkman, M-a | * | 38 | 6 - 11 | 3 - 6 | 1 - 1 | 0 - 0 | 0 | 3 | 4 | 0 | 1 | 1 | 16 |
| 13 | Wagner, Moritz | * | 14 | 2 - 4 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
| 22 | Robinson, Duncan | 19 | 2 - 5 | 2 - 4 | 2 - 4 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | |
| 34 | Donnal, Mark | 8 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 3 | Simpson, Xavier | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-56 | 16-29 | 18-22 | 6-15 | 21 | 14 | 19 | 4 | 6 | 5 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 5-14 | 10-12 |
| 41.9% | 35.7% | 83.3% | |
| 2nd Half | 16-25 | 11-15 | 8-10 |
| 64.0% | 73.3% | 80.0% | |
| Total | 29-56 | 16-29 | 18-22 |
| 51.8% | 55.2% | 81.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 6 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 8 time(s)
Points off Turnovers: 15
Bench Points: 9

















