Oklahoma State University Athletics
Campbell vs Oklahoma State
Campbell - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clemons, Chris | * | 5 - 18 | 4 - 8 | 2 - 3 | 0 - 5 | |||||||||
Whitfield, Shane | * | 2 - 6 | 0 - 0 | 8 - 11 | 3 - 4 | |||||||||
Eudy, Andrew | * | 2 - 2 | 0 - 0 | 0 - 1 | 1 - 1 | |||||||||
Oliver, Damontez | * | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | |||||||||
00 | Hamer, Kyre' | * | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||
Lane, Khadre' | 3 - 8 | 1 - 2 | 6 - 10 | 0 - 0 | ||||||||||
Gensler, Cory | 4 - 10 | 3 - 9 | 0 - 1 | 1 - 4 | ||||||||||
Burk, Marcus | 1 - 6 | 1 - 5 | 3 - 4 | 1 - 3 | ||||||||||
Ray, Quinton | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Lado, Mogga | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | ||||||||||
Burnette, Austin | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 18-56 | 10-26 | 19-30 | 8-27 | 35 | 29 | 8 | 23 | 5 | 9 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 8-13 | 9-15 |
35.7% | 61.5% | 60.0% | |
2nd Half | 8-28 | 2-13 | 10-15 |
28.6% | 15.4% | 66.7% | |
Total | 18-56 | 10-26 | 19-30 |
32.1% | 38.5% | 63.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 30
Oklahoma State - 102
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 3-12 | 19-26 |
46.9% | 25.0% | 73.1% | |
2nd Half | 19-39 | 5-14 | 7-12 |
48.7% | 35.7% | 58.3% | |
Total | 34-71 | 8-26 | 26-38 |
47.9% | 30.8% | 68.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 48
Fast Break Points: 23
Lead Changed 2 time(s)
Points off Turnovers: 28
Bench Points: 45