Oklahoma State University Athletics
Oklahoma vs Oklahoma State
Oklahoma - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hield, Buddy | * | 39 | 10 - 17 | 6 - 12 | 0 - 0 | 0 - 7 | 7 | 3 | 4 | 10 | 1 | 0 | 26 |
| 10 | Woodard, Jordan | * | 35 | 4 - 11 | 3 - 6 | 6 - 8 | 0 - 0 | 0 | 4 | 1 | 3 | 0 | 1 | 17 |
| 11 | Cousins, Isaiah | * | 33 | 4 - 11 | 2 - 6 | 2 - 2 | 1 - 4 | 5 | 1 | 2 | 3 | 0 | 3 | 12 |
| 12 | Lattin, Khadeem | * | 25 | 4 - 4 | 0 - 0 | 1 - 2 | 4 - 4 | 8 | 5 | 0 | 1 | 2 | 2 | 9 |
| 00 | Spangler, Ryan | * | 38 | 2 - 7 | 0 - 3 | 3 - 4 | 3 - 5 | 8 | 0 | 4 | 0 | 0 | 1 | 7 |
| 2 | Walker, Dinjiyl | 9 | 1 - 3 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 21 | Buford, Dante | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Manyang, Akolda | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | |
| 3 | James, Christian | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-54 | 12-28 | 12-16 | 12-25 | 37 | 18 | 12 | 19 | 4 | 8 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-28 | 9-16 | 2-2 |
| 57.1% | 56.3% | 100.0% | |
| 2nd Half | 9-26 | 3-12 | 10-14 |
| 34.6% | 25.0% | 71.4% | |
| Total | 25-54 | 12-28 | 12-16 |
| 46.3% | 42.9% | 75.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 3
Oklahoma State - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evans, Jawun | * | 39 | 18 - 31 | 2 - 2 | 4 - 5 | 2 - 5 | 7 | 0 | 6 | 5 | 0 | 1 | 42 |
| 22 | Newberry, Jeff | * | 36 | 3 - 8 | 1 - 1 | 1 - 2 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 6 | 8 |
| 23 | Hammonds, Leyton | * | 36 | 2 - 6 | 1 - 2 | 0 - 1 | 1 - 5 | 6 | 4 | 1 | 1 | 0 | 2 | 5 |
| 30 | Carroll, Jeffrey | * | 33 | 2 - 9 | 0 - 5 | 1 - 2 | 1 - 3 | 4 | 3 | 3 | 1 | 1 | 1 | 5 |
| 41 | Solomon, Mitchell | * | 20 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 31 | Olivier, Chris | 21 | 6 - 7 | 0 - 0 | 0 - 2 | 2 - 0 | 2 | 2 | 0 | 2 | 0 | 0 | 12 | |
| 5 | Shine, Tavarius | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Allen, Jr., Anthony | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-64 | 4-12 | 6-12 | 11-19 | 30 | 15 | 11 | 12 | 1 | 10 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 3-9 | 2-3 |
| 44.8% | 33.3% | 66.7% | |
| 2nd Half | 18-35 | 1-3 | 4-9 |
| 51.4% | 33.3% | 44.4% | |
| Total | 31-64 | 4-12 | 6-12 |
| 48.4% | 33.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 46
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 12
















