Oklahoma State University Athletics
West Virginia vs Oklahoma State
West Virginia - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Harris, Eron | * | 21 | 6 - 10 | 6 - 7 | 3 - 3 | 3 - 3 | 6 | 5 | 2 | 2 | 0 | 2 | 21 |
| 3 | Staten, Juwan | * | 40 | 7 - 16 | 0 - 1 | 5 - 6 | 0 - 4 | 4 | 0 | 4 | 5 | 0 | 1 | 19 |
| 15 | Henderson, Terry | * | 37 | 1 - 10 | 0 - 5 | 6 - 8 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 1 | 8 |
| 5 | Williams, Devin | * | 21 | 2 - 9 | 0 - 0 | 2 - 2 | 5 - 4 | 9 | 5 | 0 | 2 | 0 | 1 | 6 |
| 34 | Noreen, Kevin | * | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 11 | Adrian, Nathan | 21 | 2 - 6 | 1 - 4 | 2 - 2 | 3 - 3 | 6 | 5 | 2 | 1 | 1 | 1 | 7 | |
| 00 | Dibo, Remi | 13 | 2 - 3 | 1 - 2 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 7 | |
| 14 | Browne, Gary | 17 | 0 - 2 | 0 - 1 | 5 - 9 | 0 - 1 | 1 | 5 | 1 | 1 | 0 | 0 | 5 | |
| 20 | Watkins, Brandon | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 23 | Hughes, Tyrone | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Connor, Chase | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-57 | 8-20 | 25-32 | 14-27 | 41 | 32 | 10 | 15 | 1 | 6 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 3-9 | 8-10 |
| 42.9% | 33.3% | 80.0% | |
| 2nd Half | 9-29 | 5-11 | 17-22 |
| 31.0% | 45.5% | 77.3% | |
| Total | 21-57 | 8-20 | 25-32 |
| 36.8% | 40.0% | 78.1% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 12
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 21
Oklahoma State - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nash, Le'bryan | * | 36 | 10 - 13 | 0 - 0 | 9 - 14 | 4 - 5 | 9 | 5 | 2 | 5 | 2 | 0 | 29 |
| 22 | Brown, Markel | * | 39 | 5 - 13 | 1 - 7 | 4 - 7 | 1 - 9 | 10 | 2 | 3 | 0 | 2 | 0 | 15 |
| 4 | Williams, Brian | * | 29 | 4 - 5 | 0 - 0 | 2 - 3 | 2 - 4 | 6 | 3 | 1 | 0 | 0 | 0 | 10 |
| 33 | Smart, Marcus | * | 25 | 1 - 7 | 0 - 4 | 2 - 2 | 2 - 3 | 5 | 5 | 4 | 3 | 0 | 1 | 4 |
| 21 | Murphy, Kamari | * | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 2 | 0 | 0 |
| 13 | Forte, III, Phil | 29 | 2 - 12 | 1 - 9 | 8 - 8 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 5 | 13 | |
| 5 | Clark, Stevie | 21 | 4 - 7 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 1 | 10 | |
| 23 | Hammonds, Leyton | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 15 | Sager, Christien | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-59 | 4-24 | 25-34 | 11-25 | 36 | 24 | 13 | 12 | 6 | 8 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 1-9 | 15-21 |
| 44.8% | 11.1% | 71.4% | |
| 2nd Half | 13-30 | 3-15 | 10-13 |
| 43.3% | 20.0% | 76.9% | |
| Total | 26-59 | 4-24 | 25-34 |
| 44.1% | 16.7% | 73.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 6 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 23
Bench Points: 23
















