Oklahoma State University Athletics
Oklahoma vs Oklahoma State
Oklahoma - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hield, Buddy | * | 29 | 8 - 18 | 5 - 13 | 1 - 1 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 3 | 22 |
| 00 | Spangler, Ryan | * | 29 | 5 - 7 | 0 - 0 | 2 - 2 | 5 - 8 | 13 | 4 | 3 | 2 | 1 | 0 | 12 |
| 21 | Clark, Cameron | * | 25 | 2 - 8 | 1 - 1 | 0 - 0 | 2 - 7 | 9 | 3 | 0 | 2 | 0 | 0 | 5 |
| 10 | Woodard, Jordan | * | 30 | 1 - 7 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 2 | 4 | 3 | 0 | 0 | 4 |
| 11 | Cousins, Isaiah | * | 22 | 0 - 8 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| 1 | Booker, Frank | 20 | 5 - 7 | 4 - 6 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 2 | 15 | |
| 15 | Neal, Tyler | 19 | 3 - 6 | 2 - 5 | 5 - 10 | 1 - 4 | 5 | 3 | 1 | 1 | 1 | 0 | 13 | |
| 5 | Hornbeak, Je'lon | 19 | 1 - 1 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | |
| 31 | Bennett, D.j. | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-62 | 12-29 | 15-21 | 9-30 | 39 | 18 | 13 | 8 | 3 | 7 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-33 | 6-17 | 5-10 |
| 42.4% | 35.3% | 50.0% | |
| 2nd Half | 11-29 | 6-12 | 10-11 |
| 37.9% | 50.0% | 90.9% | |
| Total | 25-62 | 12-29 | 15-21 |
| 40.3% | 41.4% | 71.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 18
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 34
Oklahoma State - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Brown, Markel | * | 37 | 8 - 16 | 3 - 6 | 7 - 10 | 1 - 8 | 9 | 3 | 3 | 3 | 2 | 1 | 26 |
| 13 | Forte, III, Phil | * | 36 | 6 - 12 | 3 - 6 | 1 - 4 | 0 - 3 | 3 | 2 | 3 | 0 | 0 | 0 | 16 |
| 2 | Nash, Le'bryan | * | 39 | 7 - 14 | 0 - 1 | 1 - 2 | 4 - 6 | 10 | 1 | 1 | 2 | 1 | 0 | 15 |
| 4 | Williams, Brian | * | 34 | 4 - 9 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 3 | 2 | 1 | 0 | 1 | 9 |
| 21 | Murphy, Kamari | * | 30 | 3 - 7 | 0 - 0 | 1 - 2 | 3 - 10 | 13 | 4 | 1 | 2 | 1 | 1 | 7 |
| 53 | Cox, Mason | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Sager, Christien | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Hammonds, Leyton | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-60 | 6-15 | 12-22 | 9-32 | 41 | 18 | 12 | 8 | 4 | 3 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 4-8 | 5-9 |
| 43.8% | 50.0% | 55.6% | |
| 2nd Half | 14-28 | 2-7 | 7-13 |
| 50.0% | 28.6% | 53.8% | |
| Total | 28-60 | 6-15 | 12-22 |
| 46.7% | 40.0% | 54.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 6
Bench Points: 1
















