Oklahoma State University Athletics
Oklahoma State vs Oklahoma
Oklahoma State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Smart, Marcus | * | 25 | 6 - 18 | 3 - 11 | 7 - 13 | 2 - 2 | 4 | 4 | 3 | 2 | 0 | 1 | 22 |
| 22 | Brown, Markel | * | 39 | 7 - 17 | 0 - 5 | 4 - 5 | 1 - 6 | 7 | 2 | 1 | 2 | 1 | 0 | 18 |
| 2 | Nash, Le'bryan | * | 17 | 2 - 4 | 0 - 0 | 4 - 4 | 1 - 2 | 3 | 5 | 0 | 1 | 0 | 0 | 8 |
| 21 | Murphy, Kamari | * | 31 | 2 - 7 | 0 - 0 | 0 - 0 | 1 - 8 | 9 | 5 | 2 | 0 | 1 | 2 | 4 |
| 4 | Williams, Brian | * | 25 | 0 - 5 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 |
| 13 | Forte, III, Phil | 31 | 7 - 9 | 6 - 6 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 2 | 0 | 1 | 20 | |
| 15 | Sager, Christien | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | |
| 5 | Clark, Stevie | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | |
| 23 | Hammonds, Leyton | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-65 | 9-24 | 15-22 | 8-29 | 37 | 29 | 10 | 9 | 2 | 6 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-33 | 5-12 | 7-8 |
| 39.4% | 41.7% | 87.5% | |
| 2nd Half | 13-32 | 4-12 | 8-14 |
| 40.6% | 33.3% | 57.1% | |
| Total | 26-65 | 9-24 | 15-22 |
| 40.0% | 37.5% | 68.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 24
Oklahoma - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Woodard, Jordan | * | 30 | 3 - 7 | 3 - 4 | 9 - 13 | 0 - 4 | 4 | 2 | 1 | 2 | 0 | 2 | 18 |
| 00 | Spangler, Ryan | * | 25 | 5 - 10 | 0 - 0 | 5 - 6 | 4 - 13 | 17 | 3 | 0 | 0 | 1 | 0 | 15 |
| 24 | Hield, Buddy | * | 37 | 4 - 12 | 0 - 3 | 3 - 4 | 0 - 2 | 2 | 2 | 4 | 3 | 0 | 3 | 11 |
| 21 | Clark, Cameron | * | 25 | 3 - 7 | 0 - 0 | 1 - 2 | 0 - 6 | 6 | 1 | 1 | 0 | 0 | 1 | 7 |
| 11 | Cousins, Isaiah | * | 20 | 1 - 5 | 0 - 2 | 5 - 6 | 0 - 2 | 2 | 5 | 2 | 2 | 0 | 0 | 7 |
| 15 | Neal, Tyler | 17 | 5 - 6 | 3 - 3 | 2 - 3 | 0 - 3 | 3 | 0 | 0 | 0 | 1 | 0 | 15 | |
| 1 | Booker, Frank | 17 | 2 - 3 | 2 - 3 | 2 - 4 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 0 | 8 | |
| 31 | Bennett, D.j. | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | |
| 5 | Hornbeak, Je'lon | 16 | 0 - 2 | 0 - 2 | 3 - 4 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | |
| 25 | Cole, C.j. | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-54 | 8-17 | 30-42 | 7-35 | 42 | 18 | 10 | 10 | 5 | 6 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-37 | 3-9 | 9-14 |
| 45.9% | 33.3% | 64.3% | |
| 2nd Half | 8-17 | 5-8 | 21-28 |
| 47.1% | 62.5% | 75.0% | |
| Total | 25-54 | 8-17 | 30-42 |
| 46.3% | 47.1% | 71.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 30
















