Oklahoma State University Athletics
Kansas vs Oklahoma State
Kansas - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Wiggins, Andrew | * | 32 | 5 - 16 | 1 - 7 | 4 - 5 | 5 - 2 | 7 | 4 | 1 | 6 | 0 | 1 | 15 |
1 | Selden Jr., Wayne | * | 34 | 5 - 9 | 2 - 6 | 1 - 2 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 13 |
21 | Embiid, Joel | * | 29 | 4 - 6 | 0 - 0 | 5 - 5 | 2 - 11 | 13 | 3 | 1 | 2 | 1 | 3 | 13 |
34 | Ellis, Perry | * | 27 | 5 - 9 | 0 - 0 | 1 - 1 | 5 - 3 | 8 | 4 | 0 | 3 | 1 | 1 | 11 |
10 | Tharpe, Naadir | * | 34 | 2 - 8 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 5 | 6 | 0 | 0 | 6 |
31 | Traylor, Jamari | 14 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 2 | 1 | 1 | 3 | |
00 | Mason, Frank | 16 | 0 - 5 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | |
25 | Black, Tarik | 9 | 1 - 3 | 0 - 0 | 0 - 1 | 1 - 5 | 6 | 4 | 0 | 1 | 0 | 0 | 2 | |
23 | Frankamp, Conner | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-57 | 5-19 | 14-18 | 15-27 | 42 | 23 | 9 | 22 | 3 | 7 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 1-8 | 5-7 |
34.5% | 12.5% | 71.4% | |
2nd Half | 13-28 | 4-11 | 9-11 |
46.4% | 36.4% | 81.8% | |
Total | 23-57 | 5-19 | 14-18 |
40.4% | 26.3% | 77.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 7
Oklahoma State - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-25 | 1-8 | 12-14 |
24.0% | 12.5% | 85.7% | |
2nd Half | 14-22 | 4-9 | 15-19 |
63.6% | 44.4% | 78.9% | |
Total | 20-47 | 5-17 | 27-33 |
42.6% | 29.4% | 81.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 21
Bench Points: 4