Oklahoma State University Athletics
Oklahoma State vs Gonzaga
Oklahoma State - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 2-4 | 10-13 |
40.7% | 50.0% | 76.9% | |
2nd Half | 15-38 | 1-11 | 12-24 |
39.5% | 9.1% | 50.0% | |
Total | 26-65 | 3-15 | 22-37 |
40.0% | 20.0% | 59.5% |
Technical Fouls: Team (1)
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 8
Gonzaga - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pangos, Kevin | * | 6 - 14 | 2 - 5 | 12 - 14 | 0 - 3 | |||||||||
Bell Jr., Gary | * | 6 - 8 | 3 - 4 | 2 - 4 | 0 - 4 | |||||||||
Karnowski, Przemek | * | 6 - 9 | 0 - 0 | 3 - 9 | 3 - 7 | |||||||||
Stockton, David | * | 1 - 5 | 1 - 4 | 1 - 2 | 0 - 2 | |||||||||
Dower, Sam | * | 1 - 5 | 0 - 1 | 1 - 2 | 1 - 8 | |||||||||
Dranginis, Kyle | 2 - 6 | 1 - 2 | 7 - 8 | 2 - 0 | ||||||||||
Barham, Drew | 2 - 2 | 2 - 2 | 0 - 2 | 0 - 2 | ||||||||||
00 | Coleman, Gerard | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Nunez, Angel | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 25-50 | 9-18 | 26-41 | 7-30 | 37 | 28 | 13 | 15 | 1 | 5 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-28 | 5-12 | 8-13 |
53.6% | 41.7% | 61.5% | |
2nd Half | 10-22 | 4-6 | 18-28 |
45.5% | 66.7% | 64.3% | |
Total | 25-50 | 9-18 | 26-41 |
50.0% | 50.0% | 63.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 20