Oklahoma State University Athletics
Cowboy Basketball History vs Tulsa from January 1, 1908 - December 4, 2024
Wins
77
Losses
39
Home Record
42-14
Away Record
29-23
Conference Record
36-6
Streak
W3
First Matchup
W 37-22
1/1/1908
Last 10 Matchups
8-2
12/8/2010 - 12/4/2024
Largest Margin of Victory
W 78-27
3/14/1945
Smallest Margin of Victory
W 66-65
12/10/1987
Total Points
5920
Average Points
51
History from January 1, 1908 - December 4, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, December 4 | 2024-25 | Away Tulsa, Okla. / Reynolds Center | W76-55 | |
Sunday, December 10 | 2023-24 | Neutral Oklahoma City | W72-57 | |
Friday, November 25 | 2022-23 | Home Stillwater, OK | W82-56 | |
Wednesday, December 5 | 2018-19 | Away Tulsa, OK | L71-74 | |
Tuesday, December 19 | 2017-18 | Home Stillwater, Okla. | W71-59 | |
Saturday, December 10 | 2016-17 | Away Tulsa, OK | W71-67 | |
Wednesday, December 2 | 2015-16 | Home Stillwater, OK | L56-66 | |
Wednesday, November 26 | 2014-15 | Neutral Las Vegas, NV | W73-58 | |
Wednesday, November 30 | 2011-12 | Home Stillwater, OK | W59-56 | |
Wednesday, December 8 | 2010-11 | Neutral Tulsa, OK / BOK Center | W71-54 | |
Wednesday, December 2 | 2009-10 | Away Tulsa, OK | L65-86 | |
Thursday, November 20 | 2008-09 | Home Stillwater, Okla. | W91-73 | |
Friday, November 22 | 1996-97 | Away Tulsa, OK | L54-72 | Box Score |
Tuesday, January 2 | 1995-96 | Away Tulsa, OK | L53-57 | Box Score |
Wednesday, December 7 | 1994-95 | Home Stillwater, OK | W93-88 | Box Score |
Sunday, March 20 | 1993-94 | Neutral Oklahoma City, OK | L80-82 | Box Score |
Monday, December 20 | 1993-94 | Away Tulsa, OK | W73-61 | Box Score |
Wednesday, December 9 | 1992-93 | Home Stillwater, OK | W85-67 | Box Score |
Tuesday, December 31 | 1991-92 | Away Tulsa, OK | W82-76 | Box Score |
Saturday, December 1 | 1990-91 | Home Stillwater, OK | W75-73 | Box Score |
Thursday, March 15 | 1989-90 | Home Stillwater, OK | W83-74 | Box Score |
Sunday, December 17 | 1989-90 | Away Tulsa, OK | L80-95 | Box Score |
Monday, January 9 | 1988-89 | Home Stillwater, OK | W82-74 | Box Score |
Tuesday, January 5 | 1987-88 | Away Tulsa, OK | W93-75 | Box Score |
Thursday, December 10 | 1987-88 | Home Stillwater, OK | W66-65 | Box Score |
Saturday, December 13 | 1986-87 | Away Tulsa, OK | L70-79 | Box Score |
Saturday, December 21 | 1985-86 | Home Stillwater, OK | L58-67 | Box Score |
Saturday, December 22 | 1984-85 | Away Tulsa, OK | L83-96 | Box Score |
Saturday, December 17 | 1983-84 | Home Stillwater, OK | L79-91 | Box Score |
Tuesday, December 7 | 1982-83 | Away Tulsa, OK | W93-75 | Box Score |
Tuesday, December 8 | 1981-82 | Home Stillwater, OK | L82-93 | Box Score |
Saturday, December 20 | 1980-81 | Away Tulsa, OK | L86-88 | Box Score |
Tuesday, December 4 | 1979-80 | Home Stillwater, OK | L86-89 | Box Score |
Saturday, December 2 | 1978-79 | Away Tulsa, OK | L78-87 | Box Score |
Saturday, November 26 | 1977-78 | Neutral Oklahoma City, OK | W77-69 | Box Score |
Saturday, December 4 | 1976-77 | Home Stillwater, OK | W86-81 | Box Score |
Saturday, November 29 | 1975-76 | Neutral Oklahoma City, OK | L59-75 | Box Score |
Friday, November 30 | 1973-74 | Neutral Oklahoma City, Okla. | W72-54 | Box Score |
Monday, December 18 | 1962 | Home Stillwater, Ok | W81-57 | Box Score |
Saturday, December 10 | 1961 | Away Tulsa, OK | L57-59 | |
Tuesday, December 15 | 1960 | Home Stillwater, Ok | W41-40 | Box Score |
Tuesday, December 16 | 1959 | Away Tulsa, OK | L50-71 | Box Score |
Wednesday, February 5 | 1958 | Home Stillwater, Ok | W64-46 | Box Score |
Saturday, January 11 | 1958 | Away Tulsa, OK | W51-43 | Box Score |
Monday, February 25 | 1957 | Away Tulsa, OK | W44-43 | Box Score |
Monday, February 4 | 1957 | Home Stillwater, Ok | W50-42 | Box Score |
Wednesday, February 22 | 1956 | Home Stillwater, Ok | W52-41 | Box Score |
Saturday, January 28 | 1956 | Away Tulsa, OK | L42-46 | Box Score |
Wednesday, February 16 | 1955 | Away Tulsa, OK | W62-52 | Box Score |
Saturday, January 29 | 1955 | Home Stillwater, Ok | L44-47 | Box Score |
Tuesday, March 2 | 1954 | Home Stillwater, Ok | W77-46 | Box Score |
Saturday, January 16 | 1954 | Away Tulsa, OK | W46-40 | Box Score |
Saturday, February 21 | 1953 | Away Tulsa, OK | W66-51 | Box Score |
Friday, January 30 | 1953 | Home Stillwater, Ok | W47-45 | Box Score |
Monday, March 3 | 1952 | Home Stillwater, Ok | W39-33 | |
Thursday, February 7 | 1952 | Away Tulsa, OK | L33-46 | |
Wednesday, February 14 | 1951 | Home Stillwater, Ok | W61-39 | |
Thursday, January 11 | 1951 | Away Tulsa, OK | W40-38 | |
Thursday, February 23 | 1950 | Home Stillwater, Ok | W34-27 | |
Saturday, January 21 | 1950 | Away Tulsa, OK | W47-33 | |
Monday, February 14 | 1949 | Home Stillwater, Ok | W58-35 | |
Tuesday, February 1 | 1949 | Away Tulsa, OK | W69-31 | |
Monday, February 2 | 1948 | Away Tulsa, OK | W42-27 | |
Tuesday, January 6 | 1948 | Home Stillwater, Ok | W49-25 | |
Saturday, March 8 | 1947 | Home Stillwater, Ok | W57-31 | |
Wednesday, March 5 | 1947 | Away Tulsa, OK | W55-20 | |
Tuesday, February 12 | 1946 | Away Tulsa, OK | W38-16 | |
Tuesday, January 29 | 1946 | Home Stillwater, OK | W53-22 | |
Wednesday, March 14 | 1945 | Home Stillwater, OK | W78-27 | |
Wednesday, February 28 | 1945 | Away Tulsa, OK | W46-23 | |
Saturday, February 26 | 1944 | Home Stillwater, OK | W56-29 | |
Tuesday, February 22 | 1944 | Away Tulsa, OK | W31-24 | |
Monday, February 22 | 1943 | Home Stillwater, OK | W53-22 | |
Monday, February 8 | 1943 | Away Tulsa, OK | W28-24 | |
Wednesday, February 18 | 1942 | Away Tulsa, OK | W38-25 | |
Thursday, January 15 | 1942 | Home Stillwater, OK | W41-17 | |
Tuesday, March 4 | 1941 | Away Tulsa, OK | L22-24 | |
Friday, January 10 | 1941 | Home Stillwater, OK | W39-23 | |
Friday, March 1 | 1940 | Home Stillwater, OK | W42-26 | |
Wednesday, February 7 | 1940 | Away Tulsa, OK | W36-22 | |
Thursday, March 2 | 1939 | Away Tulsa, OK | L26-29 | |
Wednesday, January 11 | 1939 | Home Stillwater, OK | OT W32-27 | |
Friday, March 4 | 1938 | Home Stillwater, OK | W42-22 | |
Tuesday, February 22 | 1938 | Away Tulsa, OK | W33-29 | |
Tuesday, March 2 | 1937 | Away Tulsa, OK | W33-30 | |
Friday, January 29 | 1937 | Home Stillwater, OK | W25-18 | |
Saturday, January 2 | 1937 | Neutral Oklahoma City, OK | W40-17 | |
Tuesday, February 25 | 1936 | Home Stillwater, OK | W33-14 | |
Tuesday, February 4 | 1936 | Away Tulsa, OK | W28-24 | |
Tuesday, February 26 | 1935 | Away Tulsa, OK | W21-17 | |
Tuesday, January 15 | 1935 | Home Stillwater, OK | L21-23 | |
Friday, February 23 | 1934 | Home Stillwater, OK | W31-19 | |
Friday, February 2 | 1934 | Away Tulsa, OK | W26-24 | |
Thursday, February 16 | 1933 | Away Tulsa, OK | L23-27 | |
Thursday, January 5 | 1933 | Home Stillwater, OK | L28-39 | |
Saturday, February 25 | 1922 | Home Stillwater, OK | L34-36 | |
Friday, February 24 | 1922 | Home Stillwater, OK | L26-30 | |
Friday, January 27 | 1922 | Away Tulsa, OK | L19-33 | |
Thursday, January 26 | 1922 | Away Tulsa, OK | L9-33 | |
Saturday, February 7 | 1920 | Home Stillwater, OK | L22-25 | |
Friday, February 6 | 1920 | Home Stillwater, OK | L25-35 | |
Wednesday, February 12 | 1919 | Home Stillwater, OK | W41-33 | |
Saturday, March 3 | 1917 | Away Tulsa, OK | W35-25 | |
Friday, March 2 | 1917 | Away Tulsa, OK | W31-22 | |
Saturday, February 3 | 1917 | Home Stillwater, OK | W27-18 | |
Friday, February 2 | 1917 | Home Stillwater, OK | W31-13 | |
Friday, February 11 | 1916 | Home Stillwater, OK | W34-24 | |
Saturday, February 5 | 1916 | Away Tulsa, OK | L30-34 | |
Saturday, February 13 | 1915 | Home Stillwater, OK | L16-21 | |
Friday, February 12 | 1915 | Home Stillwater, OK | L16-26 | |
Saturday, February 6 | 1915 | Away Tulsa, OK | L26-41 | |
Friday, February 5 | 1915 | Away Tulsa, OK | L19-35 | |
Friday, March 5 | 1909 | Home Stillwater | W32-22 | |
Saturday, February 20 | 1909 | Away Tulsa, OK | L19-25 | |
Wednesday, January 1 | 1908 | Away Tulsa, Okla. | L24-31 | |
Wednesday, January 1 | 1908 | Home Stillwater | W37-22 |
Win
Loss
Cowboy Football Ch. 2: Trailer vs Oregon - Opportunity
Friday, September 05
The Mike Gundy Show: UT Martin Game Review
Thursday, September 04
Making the Squad: Oklahoma State Pom, Pt. 3
Wednesday, September 03
Mike Gundy Previews Cowboys at Oregon - Oklahoma State News Conference (9-1-2025)
Tuesday, September 02