Oklahoma State University Athletics
Cowboy Basketball History vs Nebraska from February 5, 1927 - December 16, 2018
Wins
54
Losses
64
Home Record
32-15
Away Record
14-36
Conference Record
46-49
Streak
L1
First Matchup
W 27-24
2/5/1927
Last 10 Matchups
5-5
2/22/2005 - 12/16/2018
Largest Margin of Victory
W 93-53
2/18/1995
Smallest Margin of Victory
W 53-52
3/9/2011
Total Points
7563
Average Points
64
History from February 5, 1927 - December 16, 2018
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, December 16 | 2018-19 | Neutral Sioux Falls, S.D. | L56-79 | |
Wednesday, March 9 | 2010-11 | Neutral Kansas City, MO | W53-52 | |
Saturday, February 12 | 2010-11 | Away Lincoln, NE | L54-65 | |
Saturday, March 6 | 2009-10 | Home Stillwater, OK | W74-55 | |
Saturday, January 24 | 2008-09 | Away Lincoln, NE | OT W76-74 | |
Saturday, March 1 | 2007-08 | Home Stillwater, OK | W77-63 | |
Thursday, March 8 | 2006-07 | Neutral Oklahoma City, OK | W54-39 | |
Monday, March 5 | 2006-07 | Away Lincoln, NE | L73-85 | |
Tuesday, January 31 | 2005-06 | Home Stillwater, OK | L57-59 | |
Tuesday, February 22 | 2004-05 | Away Lincoln, NE | L67-74 | |
Saturday, February 21 | 2003-04 | Home Stillwater, OK | (OT) W87-83 | |
Wednesday, February 12 | 2002-03 | Away Lincoln, NE | W77-70 | |
Wednesday, January 23 | 2001-02 | Home Stillwater, OK | W70-63 | |
Wednesday, February 7 | 2000-01 | Away Lincoln, NE | L75-78 | |
Saturday, February 19 | 1999-00 | Home Stillwater, OK | W94-55 | |
Wednesday, February 17 | 1998-99 | Away Lincoln, NE | W60-48 | Box Score |
Wednesday, January 7 | 1997-98 | Home Stillwater, OK | L62-67 | Box Score |
Wednesday, February 26 | 1996-97 | Away Lincoln, NE | L68-77 | Box Score |
Saturday, February 17 | 1995-96 | Away Lincoln, NE | W72-57 | Box Score |
Saturday, January 20 | 1995-96 | Home Stillwater, OK | L57-66 | Box Score |
Friday, March 10 | 1994-95 | Neutral Kansas City, MO | W68-48 | Box Score |
Saturday, February 18 | 1994-95 | Home Stillwater, OK | W93-53 | Box Score |
Wednesday, February 1 | 1994-95 | Away Lincoln, NE | W82-65 | Box Score |
Sunday, March 13 | 1993-94 | Neutral Kansas City, MO | L68-77 | Box Score |
Wednesday, March 2 | 1993-94 | Away Lincoln, NE | L81-89 | Box Score |
Saturday, February 19 | 1993-94 | Home Stillwater, OK | W98-80 | Box Score |
Monday, February 15 | 1992-93 | Away Lincoln, NE | W73-63 | Box Score |
Saturday, January 16 | 1992-93 | Home Stillwater, OK | W78-73 | Box Score |
Wednesday, February 26 | 1991-92 | Home Stillwater, OK | W72-51 | Box Score |
Wednesday, February 5 | 1991-92 | Away Lincoln, NE | L69-85 | Box Score |
Wednesday, February 27 | 1990-91 | Home Stillwater, OK | W80-69 | Box Score |
Saturday, February 2 | 1990-91 | Away Lincoln, NE | W81-68 | Box Score |
Wednesday, February 14 | 1989-90 | Away Lincoln, NE | W103-84 | Box Score |
Saturday, January 20 | 1989-90 | Home Stillwater, OK | W84-71 | Box Score |
Tuesday, February 14 | 1988-89 | Away Lincoln, NE | L77-79 | Box Score |
Saturday, January 14 | 1988-89 | Home Stillwater, OK | W82-69 | Box Score |
Wednesday, February 24 | 1987-88 | Home Stillwater, OK | W90-73 | Box Score |
Thursday, February 4 | 1987-88 | Away Lincoln, NE | W72-56 | Box Score |
Wednesday, February 25 | 1986-87 | Home Stillwater, OK | OT L77-79 | Box Score |
Sunday, February 1 | 1986-87 | Away Lincoln, NE | L66-73 | Box Score |
Friday, March 7 | 1985-86 | Neutral Kansas City, MO | L75-82 | Box Score |
Wednesday, February 12 | 1985-86 | Away Lincoln, NE | L52-68 | Box Score |
Wednesday, January 22 | 1985-86 | Home Stillwater, OK | L61-62 | Box Score |
Saturday, February 9 | 1984-85 | Away Lincoln, NE | L48-66 | Box Score |
Saturday, January 19 | 1984-85 | Home Stillwater, OK | W68-66 | Box Score |
Wednesday, February 22 | 1983-84 | Home Stillwater, OK | L64-67 | Box Score |
Wednesday, February 1 | 1983-84 | Away Lincoln, NE | OT L52-54 | Box Score |
Saturday, March 5 | 1982-83 | Away Lincoln, NE | L68-77 | Box Score |
Wednesday, February 9 | 1982-83 | Home Stillwater, OK | 2OT W71-63 | Box Score |
Tuesday, March 2 | 1981-82 | Away Lincoln, NE | L49-60 | Box Score |
Wednesday, February 10 | 1981-82 | Away Lincoln, NE | L63-75 | Box Score |
Wednesday, January 20 | 1981-82 | Home Stillwater, OK | W52-50 | Box Score |
Saturday, February 7 | 1980-81 | Away Lincoln, NE | L54-62 | Box Score |
Saturday, January 17 | 1980-81 | Home Stillwater, OK | W81-70 | Box Score |
Wednesday, February 13 | 1979-80 | Home Stillwater, OK | W83-68 | Box Score |
Wednesday, January 23 | 1979-80 | Away Lincoln, NE | OT L73-74 | Box Score |
Saturday, February 24 | 1978-79 | Away Lincoln, NE | L67-76 | Box Score |
Wednesday, January 31 | 1978-79 | Home Stillwater, OK | W66-57 | Box Score |
Tuesday, February 28 | 1977-78 | Away Lincoln, NE | L63-71 | Box Score |
Saturday, February 25 | 1977-78 | Home Stillwater, OK | L56-67 | Box Score |
Saturday, January 28 | 1977-78 | Away Lincoln, NE | L57-63 | Box Score |
Tuesday, December 27 | 1977-78 | Neutral Kansas City, MO | L58-70 | Box Score |
Wednesday, February 23 | 1976-77 | Home Stillwater, OK | W62-60 | Box Score |
Saturday, January 29 | 1976-77 | Away Lincoln, NE | L54-66 | Box Score |
Saturday, February 28 | 1975-76 | Away Lincoln, NE | L54-60 | Box Score |
Wednesday, January 28 | 1975-76 | Home Stillwater, OK | L48-52 | Box Score |
Tuesday, December 30 | 1975-76 | Neutral Kansas City, MO | L49-56 | Box Score |
Wednesday, February 26 | 1974-75 | Home Stillwater, OK | L58-59 | Box Score |
Wednesday, January 29 | 1974-75 | Away Lincoln, NE | L58-73 | Box Score |
Saturday, February 23 | 1973-74 | Away Lincoln, NE | L63-71 | Box Score |
Saturday, January 26 | 1973-74 | Home Stillwater, OK | W79-66 | Box Score |
Friday, December 28 | 1973-74 | Neutral Kansas City, MO | L62-69 | Box Score |
Monday, February 19 | 1972-73 | Home Stillwater, OK | L64-76 | Box Score |
Saturday, January 13 | 1972-73 | Away Lincoln, NE | W68-55 | Box Score |
Saturday, December 30 | 1972-73 | Neutral Kansas City, MO | W75-73 | Box Score |
Wednesday, January 26 | 1971-72 | Home Stillwater, OK | L63-64 | Box Score |
Saturday, January 8 | 1971-72 | Away Lincoln, NE | L59-73 | Box Score |
Tuesday, December 28 | 1971-72 | Neutral Kansas City, MO | L56-64 | Box Score |
Saturday, February 20 | 1970-71 | Home Stillwater, OK | L55-57 | Box Score |
Saturday, January 30 | 1970-71 | Away Lincoln, NE | L59-80 | Box Score |
Monday, December 28 | 1970-71 | Neutral Kansas City, MO | L58-71 | Box Score |
Monday, March 2 | 1970 | Away Lincoln, NE | L55-61 | Box Score |
Monday, February 2 | 1970 | Home Stillwater, Ok | W81-58 | Box Score |
Thursday, March 6 | 1969 | Home Stillwater, Ok | W72-63 | Box Score |
Monday, January 27 | 1969 | Away Lincoln, NE | W76-52 | Box Score |
Monday, February 19 | 1968 | Away Lincoln, NE | L73-82 | Box Score |
Saturday, February 3 | 1968 | Home Stillwater, Ok | L62-63 | Box Score |
Friday, December 29 | 1968 | Neutral Kansas City, MO | L46-48 | Box Score |
Monday, March 6 | 1967 | Away Lincoln, NE | L71-88 | Box Score |
Saturday, January 7 | 1967 | Home Stillwater, Ok | L57-67 | Box Score |
Thursday, December 29 | 1967 | Neutral Kansas City, MO | L64-73 | Box Score |
Monday, March 7 | 1966 | Away Lincoln, NE | L64-85 | Box Score |
Saturday, February 5 | 1966 | Home Stillwater, Ok | L41-45 | Box Score |
Saturday, January 23 | 1965 | Away Lincoln, NE | W55-53 | Box Score |
Saturday, January 9 | 1965 | Home Stillwater, Ok | W93-54 | Box Score |
Tuesday, December 29 | 1965 | Neutral Kansas City, Mo | W74-61 | Box Score |
Saturday, February 29 | 1964 | Home Stillwater, Ok | W81-45 | Box Score |
Monday, February 10 | 1964 | Away Lincoln, NE | L53-54 | Box Score |
Monday, February 25 | 1963 | Away Lincoln, NE | L48-49 | Box Score |
Saturday, February 16 | 1963 | Home Stillwater, Ok | W51-41 | Box Score |
Saturday, March 3 | 1962 | Home Stillwater, Ok | W65-64 | Box Score |
Monday, February 5 | 1962 | Away Lincoln, NE | L56-57 | Box Score |
Friday, December 29 | 1962 | Neutral Kansas City, MO | L51-52 | Box Score |
Saturday, February 18 | 1961 | Away Lincoln, NE | W65-61 | |
Saturday, February 4 | 1961 | Home Stillwater, Ok | W55-47 | |
Thursday, December 29 | 1961 | Neutral Kansas City, Mo | L61-70 | |
Saturday, February 27 | 1960 | Away Lincoln, NE | L47-54 | Box Score |
Saturday, February 6 | 1960 | Home Stillwater, Ok | W52-47 | Box Score |
Saturday, February 7 | 1959 | Home Stillwater, Ok | W54-39 | Box Score |
Saturday, January 10 | 1959 | Away Lincoln, NE | L44-47 | Box Score |
Friday, December 26 | 1959 | Neutral Kansas City, MO | L48-55 | Box Score |
Wednesday, March 16 | 1949 | Neutral Kansas City, Mo | W52-35 | |
Friday, December 19 | 1948 | Neutral Kansas City, Mo | W47-46 | |
Thursday, March 12 | 1936 | Neutral Kansas City, MO | W36-19 | |
Monday, March 5 | 1928 | Home Stillwater, OK | OT W47-43 | |
Saturday, February 4 | 1928 | Away Lincoln, NE | W32-21 | |
Saturday, February 19 | 1927 | Away Lincoln, NE | L25-35 | |
Saturday, February 5 | 1927 | Home Stillwater, OK | W27-24 |
Win
Loss
Cowboys Face to Face: Tony Allen
Monday, September 08
Mike Gundy Previews Cowboys vs. Tulsa - Oklahoma State News Conference (9-15-2025)
Monday, September 08
Cowboy Football Ch. 2: Trailer vs Oregon - Opportunity
Saturday, September 06
The Mike Gundy Show: UT Martin Game Review
Thursday, September 04