Oklahoma State University Athletics
Oklahoma State vs Nebraska
 Oklahoma State - 56
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Anei, Yor | * | 25 | 7 - 10 | 0 - 0 | 3 - 4 | 4 - 4 | 8 | 2 | 1 | 2 | 1 | 0 | 17 | 
| 21 | Waters III, Lindy | * | 33 | 5 - 8 | 2 - 4 | 1 - 1 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 1 | 13 | 
| 13 | Likekele, Isaac | * | 34 | 2 - 5 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 5 | 2 | 1 | 0 | 1 | 6 | 
| 12 | Mcgriff, Cameron | * | 30 | 1 - 8 | 0 - 2 | 0 - 2 | 5 - 5 | 10 | 4 | 1 | 2 | 2 | 2 | 2 | 
| 4 | Dziagwa, Thomas | * | 14 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 
| 23 | Weathers, Michael  | 25 | 6 - 11 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 2 | 2 | 5 | 1 | 1 | 13 | |
| 1 | Jones, Curtis | 17 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 24 | Major, Luke | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Demuth, Duncan | 8 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 55 | Cunningham, Mike  | 13 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-56 | 2-15 | 8-15 | 13-21 | 34 | 19 | 9 | 19 | 4 | 6 | 56 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-29 | 2-6 | 2-3 | 
| 44.8% | 33.3% | 66.7% | |
| 2nd Half | 10-27 | 0-9 | 6-12 | 
| 37.0% | 0.0% | 50.0% | |
| Total | 23-56 | 2-15 | 8-15 | 
| 41.1% | 13.3% | 53.3% | 
 Technical Fouls:  Team (1)
Second Chance Points:  11
Scores Tied:  0 time(s) 
Points in the Paint:  38
Fast Break Points:  6
Lead Changed  3 time(s) 
Points off Turnovers:  13
Bench Points:  18
 Nebraska - 79
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Palmer, James  | * | 38 | 6 - 17 | 3 - 4 | 14 - 15 | 1 - 1 | 2 | 0 | 5 | 1 | 2 | 1 | 29 | 
| 14 | Copeland, Isaac  | * | 34 | 7 - 11 | 1 - 3 | 1 - 1 | 2 - 3 | 5 | 1 | 2 | 1 | 1 | 1 | 16 | 
| 5 | Watson, Glynn  | * | 34 | 2 - 8 | 1 - 5 | 2 - 2 | 0 - 4 | 4 | 1 | 1 | 3 | 0 | 1 | 7 | 
| 15 | Roby, Isaiah  | * | 27 | 2 - 4 | 0 - 0 | 1 - 1 | 1 - 6 | 7 | 4 | 1 | 2 | 1 | 4 | 5 | 
| 25 | Akenten, Nana  | * | 16 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 
| 12 | Allen, Thomas  | 27 | 5 - 7 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 2 | 14 | |
| 20 | Borchardt, Tanner  | 13 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | |
| 33 | Costello, Justin  | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 45 | Heiman, Brady  | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 34 | Thorbjarnarson, Thor  | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 4 | Trueblood, Johnny  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-53 | 8-18 | 21-23 | 7-21 | 28 | 13 | 13 | 12 | 5 | 10 | 79 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-26 | 5-10 | 3-3 | 
| 46.2% | 50.0% | 100.0% | |
| 2nd Half | 13-27 | 3-8 | 18-20 | 
| 48.1% | 37.5% | 90.0% | |
| Total | 25-53 | 8-18 | 21-23 | 
| 47.2% | 44.4% | 91.3% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  4 time(s) 
Points in the Paint:  26
Fast Break Points:  4
Lead Changed  4 time(s) 
Points off Turnovers:  25
Bench Points:  22
















