Oklahoma State University Athletics
Texas vs Oklahoma St.
10/31/2020
Boone Pickens Stadium
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
7 | 13 | 6 | 8 | 7 | 41 | |
14 | 10 | 7 | 3 | 0 | 34 |
Tex: PASS - Ehlinger,Sam (169); RUSH - Robinson,Bijan (59); REC - Smith,Jake (70)
OSU: PASS - sanders, spencer (400); RUSH - hubbard, chuba (72); REC - wallace, tylan (187)
Scoring Summary
- | - | - | - | - | Tex | OSU |
---|---|---|---|---|---|---|
1st | OSU | 10:23 | OSU - Wallace,Tylan 11 yd pass from Sanders,Spencer (Hale,Alex kick) 7 plays, 86 yards, TOP 01:51 | 0 | 7 | |
1st | Tex | 08:31 | Tex - Ingram,Keaontay 1 yd run (Dicker,Cameron kick), 3 plays, 15 yards, TOP 00:39 | 7 | 7 | |
1st | OSU | 01:36 | OSU - Wolf,Landon 5 yd pass from Sanders,Spencer (Hale,Alex kick) 5 plays, 62 yards, TOP 02:07 | 7 | 14 | |
2nd | Tex | 13:20 | Tex - Eagles,Brennan 41 yd pass from Ehlinger,Sam (Dicker,Cameron kick) 7 plays, 75 yards, TOP 03:16 | 14 | 14 | |
2nd | Tex | 10:56 | Tex - Dicker,Cameron 20 yd field goal 4 plays, 5 yards, TOP 01:12 | 17 | 14 | |
2nd | OSU | 08:15 | OSU - Hubbard,Chuba 5 yd pass from Sanders,Spencer (Hale,Alex kick) 7 plays, 75 yards, TOP 02:41 | 17 | 21 | |
2nd | OSU | 01:49 | OSU - Hale,Alex 31 yd field goal 13 plays, 69 yards, TOP 04:45 | 17 | 24 | |
2nd | Tex | 00:03 | Tex - Dicker,Cameron 40 yd field goal 3 plays, -3 yards, TOP 00:21 | 20 | 24 | |
3rd | OSU | 08:09 | OSU - Wallace,Tylan 9 yd pass from Sanders,Spencer (Hale,Alex kick) 10 plays, 72 yards, TOP 03:11 | 20 | 31 | |
3rd | Tex | 07:57 | Tex - Jamison,D'Shawn 100 yd kickoff return ( kick) | 26 | 31 | |
4th | Tex | 04:27 | Tex - Smith,Jake 12 yd pass from Ehlinger,Sam (Brewer,Cade pass) 15 plays, 59 yards, TOP 07:48 | 34 | 31 | |
4th | OSU | 00:05 | OSU - Hale,Alex 34 yd field goal 7 plays, 63 yards, TOP 01:08 | 34 | 34 | |
4th | Tex | 15:00 | Tex - Moore,Joshua 15 yd pass from Ehlinger,Sam (Dicker,Cameron kick) 4 plays, 25 yards, TOP 00:00 | 41 | 34 | |
41 | 34 |
Referee: Alvarez,David
Line Judge: Estermyer,Mark
Side Judge: Luxner,Corey
Umpire: Schake,Stuart
Back Judge: Jones,Terry
Linesman: Smith,Rick
Field Judge: Ledet,Jason