Oklahoma State University Athletics
TCU vs Oklahoma State
11/2/2019
Boone PickensStadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 14 | 0 | 10 | 27 | |
10 | 7 | 7 | 10 | 34 |
TCU: PASS - Duggan, Max (258); RUSH - Duggan, Max (86); REC - Reagor, Jalen (128)
OSU: PASS - sanders, spencer (158); RUSH - hubbard, chuba (223); REC - stoner, dillon (93)
Scoring Summary
- | - | - | - | - | TCU | OSU |
---|---|---|---|---|---|---|
1st | OSU | 11:00 | OSU - Ammendola, Matt 26 yd field goal 10 plays, 67 yards, TOP 4:00 | 0 | 3 | |
1st | OSU | 09:01 | OSU - Stoner, Dillon 57 yd pass from Sanders,Spencer (Ammendola, Matt kick) 2 plays, 60 yards, TOP 0:47 | 0 | 10 | |
1st | TCU | 01:01 | TCU - Song, Jonathan 40 yd field goal 5 plays, 26 yards, TOP 2:02 | 3 | 10 | |
2nd | OSU | 13:10 | OSU - Stoner, Dillon 22 yd pass from Sanders,Spencer (Ammendola, Matt kick) 6 plays, 80 yards, TOP 2:51 | 3 | 17 | |
2nd | TCU | 07:24 | TCU - Duggan, Max 6 yd run (Song, Jonathan kick), 12 plays, 81 yards, TOP 5:46 | 10 | 17 | |
2nd | TCU | 00:39 | TCU - Wells, Pro 24 yd pass from Duggan, Max (Song, Jonathan kick) 9 plays, 95 yards, TOP 3:54 | 17 | 17 | |
3rd | OSU | 07:42 | OSU - Hubbard, Chuba 92 yd run (Ammendola, Matt kick), 1 plays, 92 yards, TOP 0:13 | 17 | 24 | |
4th | OSU | 09:48 | OSU - Hubbard, Chuba 62 yd run (Ammendola, Matt kick), 2 plays, 68 yards, TOP 0:47 | 17 | 31 | |
4th | TCU | 07:11 | TCU - Olonilua, Sewo 1 yd run (Song, Jonathan kick), 9 plays, 75 yards, TOP 2:37 | 24 | 31 | |
4th | OSU | 02:04 | OSU - Ammendola, Matt 43 yd field goal 7 plays, 23 yards, TOP 2:11 | 24 | 34 | |
4th | TCU | 00:22 | TCU - Song, Jonathan 40 yd field goal 12 plays, 52 yards, TOP 1:42 | 27 | 34 | |
27 | 34 |
Referee: Brad Van Vark
Line Judge: Frank LeBlanc
Side Judge: Tuta Salaam
Umpire: Jim Adams
Back Judge: Brian Ernest
Linesman: George Gusman
Field Judge: Jason Ledet