Oklahoma State University Athletics
Oklahoma State vs Oregon State
8/30/2019
Reser Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 6 | 7 | 13 | 36 | |
7 | 24 | 14 | 7 | 52 |
ORST: PASS - Luton,Jake (251); RUSH - Jefferson,J. (87); REC - Hodgins,Isaiah (170)
OSU: PASS - sanders, spencer (203); RUSH - hubbard, chuba (221); REC - wallace, tylan (92)
Scoring Summary
- | - | - | - | - | ORST | OSU |
---|---|---|---|---|---|---|
1st | ORST | 13:06 | ORST - Hodgins,Isaiah 29 yd pass from Luton,Jake (Choukair,J. kick) 6 plays, 70 yards, TOP 1:54 | 7 | 0 | |
1st | OSU | 09:13 | OSU - Hubbard, Chuba 6 yd run (Ammendola, Matt kick), 9 plays, 70 yards, TOP 3:47 | 7 | 7 | |
1st | ORST | 03:42 | ORST - Choukair,J. 30 yd field goal 14 plays, 63 yards, TOP 5:31 | 10 | 7 | |
2nd | OSU | 13:33 | OSU - Ammendola, Matt 23 yd field goal 14 plays, 71 yards, TOP 5:03 | 10 | 10 | |
2nd | OSU | 09:41 | OSU - Brown, LD 5 yd run (Ammendola, Matt kick), 7 plays, 86 yards, TOP 2:34 | 10 | 17 | |
2nd | OSU | 06:45 | OSU - Wallace, Tylan 36 yd pass from Sanders,Spencer (Ammendola, Matt kick) 5 plays, 51 yards, TOP 1:51 | 10 | 24 | |
2nd | OSU | 02:02 | OSU - Wallace, Tylan 21 yd pass from Sanders,Spencer (Ammendola, Matt kick) 8 plays, 80 yards, TOP 3:14 | 10 | 31 | |
2nd | ORST | 00:03 | ORST - Lindsey,Tyjon 1 yd pass from Luton,Jake (Luton,Jake passfailed) 14 plays, 75 yards, TOP 1:59 | 16 | 31 | |
3rd | OSU | 12:20 | OSU - Hubbard, Chuba 2 yd run (Ammendola, Matt kick), 10 plays, 75 yards, TOP 2:40 | 16 | 38 | |
3rd | ORST | 09:50 | ORST - Hodgins,Isaiah 9 yd pass from Luton,Jake (Choukair,J. kick) 6 plays, 73 yards, TOP 2:25 | 23 | 38 | |
3rd | OSU | 07:54 | OSU - Hubbard, Chuba 53 yd run (Ammendola, Matt kick), 6 plays, 75 yards, TOP 1:56 | 23 | 45 | |
4th | ORST | 13:08 | ORST - Colletto,Jack 1 yd run (Luton,Jake passfailed), 14 plays, 64 yards, TOP 5:16 | 29 | 45 | |
4th | OSU | 09:39 | OSU - Moore, C.J. 11 yd pass from Sanders,Spencer (Ammendola, Matt kick) 8 plays, 75 yards, TOP 3:22 | 29 | 52 | |
4th | ORST | 01:19 | ORST - Taylor,Kolby 5 yd pass from Gebbia,Tristan (Choukair,J. kick) 11 plays, 80 yards, TOP 2:41 | 36 | 52 | |
36 | 52 |
Referee: Brad Van Vark
Line Judge: Frank LeBlanc
Side Judge: A. Flemming
Umpire: Michael Cooper
Back Judge: Brian Ernest
Linesman: George Gusman
Field Judge: Jason Ledet