Oklahoma State University Athletics
Oklahoma vs Oklahoma State
11/30/2019
Boone PickensStadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 10 | 7 | 7 | 34 | |
| 7 | 6 | 3 | 0 | 16 |
OU: PASS - Hurts, Jalen (163); RUSH - Brooks, Kennedy (160); REC - Lamb, CeeDee (36)
OSU: PASS - brown, dru (207); RUSH - hubbard, chuba (104); REC - johnson, braydon (77)
Scoring Summary
- | - | - | - | - | OU | OSU |
|---|---|---|---|---|---|---|
| 1st | OU | 13:14 | OU - Hurts, Jalen 28 yd run (Brkic, Gabe kick), 4 plays, 78 yards, TOP 1:46 | 7 | 0 | |
| 1st | OSU | 09:02 | OSU - Hubbard, Chuba 3 yd run (Ammendola, Matt kick), 8 plays, 76 yards, TOP 4:12 | 7 | 7 | |
| 1st | OU | 03:00 | OU - Brkic, Gabe 42 yd field goal 12 plays, 49 yards, TOP 6:02 | 10 | 7 | |
| 2nd | OU | 14:54 | OU - Hurts, Jalen 4 yd pass from Basquine, Nick (Brkic, Gabe kick) 5 plays, 59 yards, TOP 1:51 | 17 | 7 | |
| 2nd | OSU | 09:40 | OSU - Ammendola, Matt 43 yd field goal 13 plays, 49 yards, TOP 5:14 | 17 | 10 | |
| 2nd | OU | 05:06 | OU - Brkic, Gabe 27 yd field goal 9 plays, 65 yards, TOP 4:34 | 20 | 10 | |
| 2nd | OSU | 00:00 | OSU - Ammendola, Matt 25 yd field goal 13 plays, 77 yards, TOP 5:06 | 20 | 13 | |
| 3rd | OSU | 09:41 | OSU - Ammendola, Matt 26 yd field goal 6 plays, 49 yards, TOP 2:16 | 20 | 16 | |
| 3rd | OU | 03:22 | OU - Brooks, Kennedy 3 yd run (Brkic, Gabe kick), 11 plays, 93 yards, TOP 6:19 | 27 | 16 | |
| 4th | OU | 10:21 | OU - Willis, Brayden 3 yd pass from Hurts, Jalen (Brkic, Gabe kick) 11 plays, 73 yards, TOP 5:45 | 34 | 16 | |
| 34 | 16 | |||||
Referee: Reggie Smith
Line Judge: Scott Reilly
Side Judge: Tim Murray
Umpire: M. Fitzgerald
Back Judge: Joel Wetzel
Center Judge: Dan Scanlan
Linesman: Rick Smith
Field Judge: Randy Smith








