Oklahoma State University Athletics
Kansas vs Oklahoma State
11/16/2019
Boone PickensStadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 13 | 13 | |
14 | 10 | 7 | 0 | 31 |
KU: PASS - Stanley,Carter (226); RUSH - Williams,Pooka (26); REC - Robinson,S. (68)
OSU: PASS - sanders, spencer (168); RUSH - hubbard, chuba (122); REC - stoner, dillon (150)
Scoring Summary
- | - | - | - | - | KU | OSU |
---|---|---|---|---|---|---|
1st | OSU | 11:56 | OSU - Hubbard, Chuba 15 yd run (Ammendola, Matt kick), 4 plays, 65 yards, TOP 1:50 | 0 | 7 | |
1st | OSU | 00:03 | OSU - Hubbard, Chuba 4 yd run (Ammendola, Matt kick), 12 plays, 75 yards, TOP 5:44 | 0 | 14 | |
2nd | OSU | 05:13 | OSU - Stoner, Dillon 51 yd pass from Sanders,Spencer (Ammendola, Matt kick) 2 plays, 55 yards, TOP 0:33 | 0 | 21 | |
2nd | OSU | 00:53 | OSU - Ammendola, Matt 44 yd field goal 7 plays, 20 yards, TOP 1:49 | 0 | 24 | |
3rd | OSU | 03:37 | OSU - Stoner, Dillon 43 yd pass from Brown, Dru (Ammendola, Matt kick) 6 plays, 74 yards, TOP 3:10 | 0 | 31 | |
4th | KU | 08:22 | KU - Robinson,S. 14 yd pass from Stanley,Carter (Stanley,Carter passfailed) 13 plays, 80 yards, TOP 5:47 | 6 | 31 | |
4th | KU | 01:09 | KU - Hampton,Quan 9 yd pass from Stanley,Carter (Jones,Liam kick) 11 plays, 78 yards, TOP 2:15 | 13 | 31 | |
13 | 31 |
Referee: Brandon Cruse
Line Judge: Jay Bilbo
Side Judge: Corey Luxner
Umpire: Tab Slaughter
Back Judge: Lyndon Nixon
Linesman: Mike Moeller
Field Judge: Gabriel DeLeon