Oklahoma State University Athletics
West Virginia vs Oklahoma State
11/17/2018
Boone PickensStadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 17 | 0 | 10 | 41 | |
| 7 | 7 | 10 | 21 | 45 |
WVU: PASS - Grier, Will (364); RUSH - McKoy, Kennedy (148); REC - Jennings Jr., Gary (92)
OSU: PASS - balous, bryce (338); RUSH - hubbard, chuba (134); REC - stoner, dillon (127)
Scoring Summary
- | - | - | - | - | WVU | OSU |
|---|---|---|---|---|---|---|
| 1st | WVU | 11:44 | WVU - McKoy, Kennedy 5 yd run (Staley, Evan kick), 10 plays, 75 yards, TOP 3:16 | 7 | 0 | |
| 1st | OSU | 04:14 | OSU - Wallace, Tylan 7 yd pass from Cornelius, T. (Ammendola, Matt kick) 7 plays, 53 yards, TOP 2:07 | 7 | 7 | |
| 1st | WVU | 03:01 | WVU - Jennings, Gary 13 yd pass from Grier, Will (Staley, Evan kick) 4 plays, 65 yards, TOP 1:13 | 14 | 7 | |
| 2nd | WVU | 14:55 | WVU - Sills V, David 22 yd pass from Grier, Will (Staley, Evan kick) 7 plays, 40 yards, TOP 2:43 | 21 | 7 | |
| 2nd | OSU | 13:11 | OSU - Carter, Logan 20 yd pass from Cornelius, T. (Ammendola, Matt kick) 5 plays, 60 yards, TOP 1:44 | 21 | 14 | |
| 2nd | WVU | 01:17 | WVU - McKoy, Kennedy 30 yd run (Staley, Evan kick), 3 plays, 51 yards, TOP 0:53 | 28 | 14 | |
| 2nd | WVU | 00:00 | WVU - Staley, Evan 43 yd field goal 6 plays, 39 yards, TOP 0:41 | 31 | 14 | |
| 3rd | OSU | 12:25 | OSU - Hubbard, Chuba 1 yd pass from Cornelius, T. (Ammendola, Matt kick) 8 plays, 69 yards, TOP 2:35 | 31 | 21 | |
| 3rd | OSU | 03:03 | OSU - Ammendola, Matt 20 yd field goal 14 plays, 80 yards, TOP 6:40 | 31 | 24 | |
| 4th | WVU | 14:56 | WVU - Staley, Evan 34 yd field goal 4 plays, 1 yards, TOP 1:17 | 34 | 24 | |
| 4th | OSU | 10:49 | OSU - Johnson, Tyron 6 yd pass from Cornelius, T. (Ammendola, Matt kick) 9 plays, 57 yards, TOP 3:01 | 34 | 31 | |
| 4th | WVU | 07:37 | WVU - Grier, Will 6 yd run (Staley, Evan kick), 10 plays, 83 yards, TOP 3:12 | 41 | 31 | |
| 4th | OSU | 04:47 | OSU - Cornelius, T. 9 yd run (Ammendola, Matt kick), 10 plays, 78 yards, TOP 2:50 | 41 | 38 | |
| 4th | OSU | 00:42 | OSU - Wallace, Tylan 11 yd pass from Cornelius, T. (Ammendola, Matt kick) 7 plays, 75 yards, TOP 1:56 | 41 | 45 | |
| 41 | 45 | |||||
Referee: C. Castleberry
Line Judge: Kelly Deterding
Side Judge: A. Flemming
Umpire: Jim Adams
Back Judge: Donnie Aultman
Center Judge: Chris Tallent
Linesman: John Braun
Field Judge: Scott Gaines








