Oklahoma State University Athletics
Texas vs Oklahoma State
10/27/2018
Boone PickensStadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 14 | 35 | |
17 | 14 | 0 | 7 | 38 |
UT: PASS - Sam Ehlinger (283); RUSH - Keaontay Ingram (52); REC - Lil'J Humphrey (69)
OSU: PASS - balous, bryce (321); RUSH - hill, justice (92); REC - wallace, tylan (222)
Scoring Summary
- | - | - | - | - | UT | OSU |
---|---|---|---|---|---|---|
1st | OSU | 13:12 | OSU - Wallace, Tylan 40 yd pass from Cornelius, T. (Ammendola, Matt kick) 4 plays, 53 yards, TOP 1:48 | 0 | 7 | |
1st | UT | 09:58 | UT - Sam Ehlinger 5 yd run (Cameron Dicker kick), 7 plays, 65 yards, TOP 3:14 | 7 | 7 | |
1st | OSU | 06:43 | OSU - Woods, Jelani 16 yd pass from Cornelius, T. (Ammendola, Matt kick) 9 plays, 75 yards, TOP 3:15 | 7 | 14 | |
1st | OSU | 03:59 | OSU - Ammendola, Matt 24 yd field goal 8 plays, 59 yards, TOP 1:42 | 7 | 17 | |
2nd | OSU | 10:00 | OSU - Cornelius, T. 1 yd run (Ammendola, Matt kick), 10 plays, 64 yards, TOP 3:28 | 7 | 24 | |
2nd | UT | 08:48 | UT - Sam Ehlinger 2 yd run (Cameron Dicker kick), 4 plays, 75 yards, TOP 1:12 | 14 | 24 | |
2nd | OSU | 01:17 | OSU - Wallace, Tylan 36 yd pass from Cornelius, T. (Ammendola, Matt kick) 10 plays, 70 yards, TOP 2:56 | 14 | 31 | |
3rd | UT | 02:15 | UT - Keaontay Ingram 22 yd pass from Sam Ehlinger (Cameron Dicker kick) 6 plays, 78 yards, TOP 2:52 | 21 | 31 | |
4th | UT | 11:47 | UT - Andrew Beck 10 yd pass from Sam Ehlinger (Cameron Dicker kick) 8 plays, 59 yards, TOP 3:13 | 28 | 31 | |
4th | OSU | 05:44 | OSU - Cornelius, T. 10 yd run (Ammendola, Matt kick), 6 plays, 35 yards, TOP 2:14 | 28 | 38 | |
4th | UT | 01:46 | UT - Tre Watson 1 yd run (Cameron Dicker kick), 13 plays, 75 yards, TOP 3:58 | 35 | 38 | |
35 | 38 |
Referee: Scott Campbell
Line Judge: Keith Garmond
Side Judge: Tim Murray
Umpire: Rick Podraza
Back Judge: Terry White
Center Judge: Mike Cuttone
Linesman: Doug Moore
Field Judge: Matt Mills